© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
ORAN9899-T | Franklin Street Park and Ride | Park and Ride Lot | Public Transportation | At Franklin Street, Orange Co | ||
ORAN9898-T | Friday Center Drive Park and Ride | Park and Ride Lot | Public Transportation | At Friday Center Drive, Orange Co | ||
ORAN9897-T | Hedrick Park and Ride | Park and Ride Lot | Public Transportation | At Hedrick, Orange Co | ||
ORAN9896-T | Jones Ferry Park and Ride | Park and Ride Lot | Public Transportation | At Jones Ferry Rd, Orange Co | ||
ORAN9895-T | NC 54 Park and Ride | Park and Ride Lot | Public Transportation | At NC 54, Orange Co | ||
ORAN9894-T | Southern Village Park and Ride | Park and Ride Lot | Public Transportation | At Southern Village, Orange Co | ||
ORAN9877-T | Durham Tech OCC Park and Ride | Park and Ride Lot | Public Transportation | At Durham Tech OCC, Orange Co | ||
ORAN9875-T | New Hope Church Park and Ride | Park and Ride Lot | Public Transportation | At New Hope Church, at US 70 and Orange High School Rd, Hillsborough, Orange Co | ||
ORAN9856-H | NC 54/SR 1005 Jones Ferry Rd | Highway Interchange | Highway | Existing | ||
ORAN9855-H | NC 54/SR 1919 Smith Level Rd | Highway Interchange | Highway | Existing | ||
ORAN9854-H | NC 54/Barbee Chapel Rd interchange | Highway Interchange | Highway | Needs Improvement | ||
ORAN9845-H | NC 751/O'Kelly Ch Rd | Highway Interchange | Highway | Needs Improvement | ||
ORAN9844-H | NC 751/Rail | Highway Grade Separation | Highway | Existing | ||
ORAN9843-H | NC 86/Rail | Highway Grade Separation | Highway | Existing | ||
ORAN9839-H | Churton St SR 1009/Rail | Highway Grade Separation | Highway | Existing |
Page 6 of 148