© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
CTP Projects Start new search
Project List
CTP ID | Project | Improvement Type | Mode | Status | Section | Description |
DURH9923-T | GoTriangle BDX | Operational Strategy | Public Transportation | Butner - Durham Express | ||
DURH9924-T | GoTriangle 800 | ADQ | Public Transportation | Chapel Hill - Southpoint - RTP | ||
DURH9925-T | GoTriangle 700 | ADQ | Public Transportation | Durham - RTP | ||
DURH9926-T | GoTriangle 420 | ADQ | Public Transportation | Hillsborough - Chapel Hill | ||
DURH9927-T | GoTriangle 47 | ADQ | Public Transportation | RTP Shuttle Northwest | ||
DURH9928-T | GoTriangle 46 | ADQ | Public Transportation | RTP Shuttle Northeast | ||
DURH9949-T | GoDurham 15 | Regular Bus Route | Public Transportation | Durham Station - Angier Ave - Brier Creek | ||
DURH9953-T | DUKE PR1 | Regular Bus Route | Public Transportation | Existing | Bassett Dr - Research Dr (Entry11) | |
DURH9954-T | DUKE LL | Regular Bus Route | Public Transportation | Existing | LaSalle St Park and Ride - Morreene Rd - US 70 Bus (Hillsborough Rd) | |
DURH9955-T | DUKE H6 | Regular Bus Route | Public Transportation | Existing | LaSalle St Park and Ride - Research Dr (Entry11) | |
DURH9956-T | DUKE H6 | Regular Bus Route | Public Transportation | Existing | Research Dr (Entry11) - LaSalle St Park and Ride | |
DURH9957-T | DUKE H5 | Regular Bus Route | Public Transportation | Existing | Erwin Rd (Hock Plaza) - Broad St | |
DURH9958-T | DUKE H3 | ADQ | Public Transportation | Hillsborough Rd - Duke Hospital North | ||
DURH9959-T | DUKE H2 | Regular Bus Route | Public Transportation | Existing | Duke Hospital North - PG3 Parking Garage | |
DURH9960-T | DUKE H1 | Regular Bus Route | Public Transportation | Existing | PG3 Parking Garage - Research Dr (Entry11) |
Page 140 of 148