© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
MTP Projects Start new search
Project List
MTP ID | Project | Improvement Type | Existing Number of Lanes | Proposed Number of Lanes | Extent To | Extent From | Estimated Cost | Staff Comments |
115.1 | US 70 | Add Access | 4 | 6 | East End Connector | I-85 | $72,608,000.00 | |
113.1 | US 15-501/Garrett Rd Interchange | New Interchange | 0 | 6 | Garrett Rd | US 15-501 | $71,200,000.00 | U-5717. No intchg costs in hwy |
44 | I-40 | Widening | 4 | 6 | I-85 | NC 86 | $58,784,000.00 | SPOT cost almost double? |
64.12 | NC 147 (Operational Improvements) | Modernization | 4 | 4 | Swift Av | East End Connector | $58,400,000.00 | U-5937 |
73 | Fordham Blvd (US 15-501) | Modernization | 4 | 4 | US 15-501 | NC 54 | $49,832,000.00 | U-5304A; cap & op imp |
81.1 | Wake Forest Hwy (NC 98) | Widening | 2 | 4 | Wake County Line | Nichols Farm Dr | $48,474,000.00 | |
117 | US 70 | Widening | 2 | 4 | I-85 (exit 170) | NC 86 | $48,232,000.00 | Hboro support |
69.3 | NC 54 | Widening | 2 | 4 | Barbee | Fayetteville | $46,800,000.00 | U5774I. Incl I-40 bridge |
116.1 | US 70/Miami Blvd | New Interchange | 4 | 6 | Miami Blvd. | US 70 | $46,621,000.00 | U-5720B. No intchg costs in hwy |
69.4 | NC 54 | Widening | 2 | 4 | NC 55 | Barbee | $46,400,000.00 | U-5774J |
240 | Fordham Blvd (US 15-501) | Modernization | 4 | 4 | Franklin Street | NC 54 | $45,498,000.00 | U-5304A; cap & op imp |
76 | NC 751 | Widening | 2 | 4 | O'Kelly Ch. Rd | Martha's Chapel Rd | $43,232,000.00 | Chatham wants widening |
446 | Old NC 86 | Modernization | 2 | 2 | Hillsborough Rd | I-40 | $41,491,000.00 | |
83.2 | Northern Durham Pkwy | New Location | 0 | 4 | I 85 N | NC 98 | $41,100,000.00 | |
48.1 | I-85 | Widening | 4 | 6 | US 70 | Sparger Rd | $39,118,000.00 | Adjust mileage |
Page 2 of 16