© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
MTP Projects Start new search
Project List
MTP ID | Project | Improvement Type | Existing Number of Lanes | Proposed Number of Lanes | Extent To | Extent From | Estimated Cost | Staff Comments |
48 | I-85 | Widening | 4 | 6 | I-40 | US 70 | $197,378,000.00 | raw mile could be a typo |
49 | I-85 | Widening | 4 | 6 | Red Mill Rd | US 70 | $215,940,000.00 | Part already built |
49.1 | I-85 Managed Lanes | Widening | 6 | 8 | Red Mill Rd | US 70 | $111,022,000.00 | |
57 | Lynn Rd Extension | New Location | 0 | 2 | Existing Lynn Rd | US 70 | $6,862,000.00 | Added to accommodate US 70 |
334 | Cheek Rd | Modernization | 2 | 2 | Junction Rd | US 70 | $7,071,000.00 | |
304.1 | Angier Av Ext | New Location | 0 | 2 | Leesville Rd | US 70 | $4,784,000.00 | Relocated based on EB and BJ |
116.1 | US 70/Miami Blvd | New Interchange | 4 | 6 | Miami Blvd. | US 70 | $46,621,000.00 | U-5720B. No intchg costs in hwy |
688 | US 70/NC 98 | Interchange Upgrade | 0 | 0 | NC 98 | US 70 | $0.00 | Part of EEC project. Draft CTP |
694 | US 70/Pleasant Dr | New Grade Separation | 0 | 0 | Pleasant Dr | US 70 | $2,325,000.00 | Part of US 70 project. Cost based on Fartn/NC 54 |
686 | US 70/Lynn Rd Extension | New Interchange | 0 | 0 | Lynn Rd Extension | US 70 | $0.00 | Draft CTP. US 70 Study pending (gr sep or intchg?) |
680 | US 70/Angier Av | New Interchange | 0 | 0 | Angier Av | US 70 | $0.00 | Draft CTP. US 70 Study pending. |
692 | US 70/Page Rd Ext/Leesville Rd Ext | New Grade Separation | 0 | 0 | Page Rd Ext/Leesville Rd Ext | US 70 | $0.00 | Draft CTP. US 70 Study pending. |
624 | Fordham Blvd/Manning Dr | Intersection Upgrade | 0 | 0 | Manning Dr | US 15-501/NC 54 | $15,700,000.00 | U-5304E |
626 | Fordham Blvd/S Columbia St | Interchange Upgrade | 0 | 0 | S Columbia St | US 15-501/NC 54 | $35,000,000.00 | U-5304E. Cost not in hwy project |
50.11 | Jack Bennet Rd/Lystra Rd | Modernization | 2 | 2 | Farrington Mill/Point Rd | US 15-501 South | $20,567,000.00 |
Page 2 of 16