© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
MTP Projects Start new search
Overview
The MTP Projects page provides a listing of all MTP projects in the DCHC MPO area. The list can be re-sorted by clicking on the column name at the top of each column.
Project List
MTP ID | Project | Improvement Type | Existing Number of Lanes | Proposed Number of Lanes | Extent To | Extent From | Estimated Cost | Staff Comments |
104 | Southwest Durham Dr | Add Access | 2 | 4 | Old Chapel Hill Rd | Sawyer Dr | $5,432,000.00 | |
111 | Fordham Blvd (US 15-501) | Add Access | 4 | 4 | Franklin St | I-40 | $2,052,000.00 | U-5304B; cap & op imp |
113 | US 15-501 (expressway conversion) | Add Access | 6 | 6 | I-40 | US 15-501 Bypass | $195,300,000.00 | Made "expressway" conversion |
115.1 | US 70 | Add Access | 4 | 6 | East End Connector | I-85 | $72,608,000.00 | |
425 | N Roxboro St (501 Bus) | Add Access | 4 | 5 | Club Blvd | Old Oxford Rd | Used 100% for ROW cost factor | |
10 | Chin Page Rd Extension | Add Access | 0 | 2 | Airport Rd | Page Rd | ||
106.1 | Southwest Durham Dr | Add Access | 0 | 4 | Mt Moriah Rd | US 15-501 Business | $3,667,000.00 | Half private funding |
379 | Freeland Memorial Extension | Add Access | 0 | 2 | New Collector Rd | S Churton St | $3,203,000.00 | Private $ north of I-85 |
204 | Fordham Blvd/Raleigh Rd | Add Access | 4 | 4 | NC 54 | US 15-501 | $14,800,000.00 | U-5774A. Costs not in hwy project. No $ in STIP |
208 | NC 54/Barbee Ch Rd | Add Access | 0 | 2 | Barbee Chapel Rd | NC 54 | $0.00 | U-5774B. Intchg cost in hwy. CH not support |
206 | I-85/US 70 Connector (add access) | Add Access | 4 | 4 | US 70 | I-85 | $22,740,000.00 | Hboro & Orange support |
116 | US 70 (freeway conversion) | Freeway | 4 | 6 | Northern Durham Parkway | S Miami Blvd | $173,469,000.00 | U-5720C. Cost based on U-5720A |
485 | US 70 (freeway conversion) | Freeway | 4 | 6 | S Miami Blvd | Pleasant Dr | $111,020,000.00 | U-5720A. No intchg cost incl. |
636 | I-40/NC 54 | Interchange Upgrade | 6 | 7 | NC 54 | I-40 | $94,100,000.00 | U-5774F. Cost not in hwy project. No $ in STIP |
626 | Fordham Blvd/S Columbia St | Interchange Upgrade | 0 | 0 | S Columbia St | US 15-501/NC 54 | $35,000,000.00 | U-5304E. Cost not in hwy project |
Page 1 of 16