© Copyright 2024 - DCHC MPO
4307 Emperor Blvd., Suite 110
Durham, NC 27703
919.560.4366
Site Map
MTP Projects Start new search
Project List
MTP ID | Project | Improvement Type | Existing Number of Lanes | Proposed Number of Lanes | Extent To | Extent From | Estimated Cost | Staff Comments |
660 | Neal Rd/NCRR | New Grade Separation | 0 | 0 | NCRR (railroad tracks) | Neal Rd | $5,300,000.00 | Draft CTP |
89.3 | Orange Grove Connector | New Location | 0 | 2 | US 70 | Orange Grove Rd | $5,299,000.00 | |
77.2 | NC 751 | Widening | 2 | 4 | Renaissance Pkwy | NC 54 | $5,290,000.00 | Part built. SPOT is correct cost basis. |
202 | Hopson Rd | Widening | 2 | 4 | S Miami Blvd (NC 54) | Davis Dr | $5,200,000.00 | |
17.1 | Estes Dr | Modernization | 2 | 2 | Greensboro Rd | Seawell School Rd | $5,128,000.00 | Carrboro & CH: no widening |
346 | Danziger Dr Extension | New Location | 0 | 2 | E Lakewood Dr | Mt Moriah Rd | $5,127,000.00 | |
404 | Lynn Rd | Modernization | 2 | 2 | NC 98 (Holloway St) | Gibson Rd | $5,020,000.00 | |
620 | Fayetteville/Riddle/Buxton | Intersection Upgrade | 0 | 0 | Riddle Rd | Fayetteville Rd | $5,000,000.00 | Align Ridlle/Buxton.Durham CIP |
304.1 | Angier Av Ext | New Location | 0 | 2 | Leesville Rd | US 70 | $4,784,000.00 | Relocated based on EB and BJ |
81 | NC 86 (and US 70 intersection) | Widening | 2 | 4 | NC 57 | US 70 Bypass | $4,742,000.00 | Intersection, also; Hboro support |
23.1 | Fayetteville Rd | Widening | 2 | 4 | Barbee Rd | Woodcroft Pkwy | $4,661,000.00 | Prorated from CIP |
440 | New Hope Commons Dr Extension | New Location | 0 | 2 | New Hope Commons Dr | Eastowne Dr | $4,588,000.00 | |
616 | Ellis Rd/NCRR | New Grade Separation | 0 | 0 | NCRR (railroad tracks) | Ellis Rd | $4,515,000.00 | Traffic Sep St. Draft CTP |
628 | Glover Rd/NCRR | New Grade Separation | 0 | 0 | NCRR (railroad tracks) | Glover Rd | $4,515,000.00 | Traffic Sep St. Cost based on Ellis Rd |
696 | Wrenn Rd/NCRR | New Grade Separation | 0 | 0 | NCRR (railroad tracks) | Wrenn Rd | $4,515,000.00 | Cost based on Ellis Rd. TSS only has access road |
Page 9 of 16