SR 1116 Garrett Road in Durham. Convert the existing at-grade intersection to an interchange.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
T | Construction | 2026 | $0 | $10,667,000 | $0 | $10,667,000 |
T | Construction | 2027 | $0 | $10,667,000 | $0 | $10,667,000 |
T | Construction | 2028 | $0 | $10,666,000 | $0 | $10,666,000 |
Totals: | $0 | $32,000,000 | $0 | $32,000,000 |
SR 1116 Garrett Road in Durham. Convert the existing at-grade intersection to an interchange.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
T | Construction | 2026 | $0 | $10,667,000 | $0 | $10,667,000 |
T | Construction | 2027 | $0 | $10,667,000 | $0 | $10,667,000 |
T | Construction | 2028 | $0 | $10,666,000 | $0 | $10,666,000 |
Totals: | $0 | $32,000,000 | $0 | $32,000,000 |
SR 1116 Garrett Road in Durham. Convert the existing at-grade intersection to an interchange.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $22,067,000 | $0 | $22,067,000 | ||
T | Construction | 2024 | $0 | $10,667,000 | $0 | $10,667,000 |
T | Construction | 2025 | $0 | $10,666,000 | $0 | $10,666,000 |
Totals: | $0 | $43,400,000 | $0 | $43,400,000 |
SR 1116 Garrett Road in Durham. Convert the existing at-grade intersection to an interchange.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $22,067,000 | $0 | $22,067,000 | ||
T | Construction | 2024 | $0 | $10,667,000 | $0 | $10,667,000 |
T | Construction | 2025 | $0 | $10,666,000 | $0 | $10,666,000 |
Totals: | $0 | $43,400,000 | $0 | $43,400,000 |
SR 1116 Garrett Road in Durham. Convert the existing at-grade intersection to an interchange. Coordinate this project with TE-5205.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $71,200,000 | $0 | $71,200,000 | ||
Totals: | $0 | $71,200,000 | $0 | $71,200,000 |
SR 1116 Garrett Road in Durham. Convert the existing at-grade intersection to an interchange. Coordinate this project with TE-5205.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $71,200,000 | $0 | $71,200,000 | ||
Totals: | $0 | $71,200,000 | $0 | $71,200,000 |
SR 1116 Garrett Road in Durham. Convert the existing at-grade intersection to an interchange. Coordinate this project with TE-5205.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $14,245,000 | $0 | $14,245,000 | ||
T | Construction | 2024 | $0 | $9,625,000 | $0 | $9,625,000 |
Totals: | $0 | $23,870,000 | $0 | $23,870,000 |
SR 1116 Garrett Road in Durham. Convert the existing at-grade intersection to an interchange. Coordinate this project with TE-5205.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $4,158,000 | $462,000 | $0 | $4,620,000 | ||
NHP | Construction | 2024 | $17,325,000 | $1,925,000 | $0 | $19,250,000 |
Totals: | $21,483,000 | $2,387,000 | $0 | $23,870,000 |