Full U-5304 project is NC 86 (S Columbia St) to I-40 in Chapel Hill. Upgrade corridor.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
T | Right of Way | 2029 | $0 | $2,500,000 | $0 | $2,500,000 |
T | Utilities | 2029 | $0 | $172,000 | $0 | $172,000 |
T | Right of Way | Future Unfunded | $0 | $2,500,000 | $0 | $2,500,000 |
T | Utilities | Future Unfunded | $0 | $172,000 | $0 | $172,000 |
T | Construction | Future Unfunded | $0 | $30,000,000 | $0 | $30,000,000 |
Totals: | $0 | $35,344,000 | $0 | $35,344,000 |
Full U-5304 project is NC 86 (S Columbia St) to I-40 in Chapel Hill. Upgrade corridor.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
T | Right of Way | 2029 | $0 | $2,500,000 | $0 | $2,500,000 |
T | Utilities | 2029 | $0 | $172,000 | $0 | $172,000 |
T | Right of Way | Future Unfunded | $0 | $2,500,000 | $0 | $2,500,000 |
T | Utilities | Future Unfunded | $0 | $172,000 | $0 | $172,000 |
T | Construction | Future Unfunded | $0 | $30,000,000 | $0 | $30,000,000 |
Totals: | $0 | $35,344,000 | $0 | $35,344,000 |
Full U-5304 project is NC 86 (S Columbia St) to I-40 in Chapel Hill. Upgrade corridor.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
T | Right of Way | 2026 | $0 | $2,500,000 | $0 | $2,500,000 |
T | Utilities | 2026 | $0 | $172,000 | $0 | $172,000 |
T | Right of Way | 2027 | $0 | $2,500,000 | $0 | $2,500,000 |
T | Utilities | 2027 | $0 | $172,000 | $0 | $172,000 |
T | Construction | Future Unfunded | $0 | $22,500,000 | $0 | $22,500,000 |
Totals: | $0 | $27,844,000 | $0 | $27,844,000 |
Full U-5304 project is NC 86 (S Columbia St) to I-40 in Chapel Hill. Upgrade corridor.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
T | Right of Way | 2026 | $0 | $2,500,000 | $0 | $2,500,000 |
T | Utilities | 2026 | $0 | $172,000 | $0 | $172,000 |
T | Right of Way | 2027 | $0 | $2,500,000 | $0 | $2,500,000 |
T | Utilities | 2027 | $0 | $172,000 | $0 | $172,000 |
T | Construction | Future Unfunded | $0 | $22,500,000 | $0 | $22,500,000 |
Totals: | $0 | $27,844,000 | $0 | $27,844,000 |
Full U-5304 project is NC 86 (S Columbia St) to I-40 in Chapel Hill. Upgrade corridor. Total project length is 6.0 miles. Total project cost for the entire project is $131,266,000. Break D for the project is from the NC 54 (Raleigh Rd) interchange to SR 1742 (Ephesus Church Rd). Project costs for only Break D are shown in the table below. Planning and design for this project are in progress.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $4,910,000 | $0 | $4,910,000 | ||
T | Construction | 2026 | $0 | $27,589,000 | $0 | $27,589,000 |
Totals: | $0 | $32,499,000 | $0 | $32,499,000 |
Full U-5304 project is NC 86 (S Columbia St) to I-40 in Chapel Hill. Upgrade corridor. Total project length is 6.0 miles. Total project cost for the entire project is $131,266,000. Break D for the project is from the NC 54 (Raleigh Rd) interchange to SR 1742 (Ephesus Church Rd). Project costs for only Break D are shown in the table below. Planning and design for this project are in progress.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $4,910,000 | $0 | $4,910,000 | ||
T | Construction | 2026 | $0 | $27,589,000 | $0 | $27,589,000 |
Totals: | $0 | $32,499,000 | $0 | $32,499,000 |
Full U-5304 project is NC 86 (S Columbia St) to Eastowne Drive/Lakeview Drive in Chapel Hill. Upgrade corridor. Total project length is 6.0 miles. Total project cost for the entire project is $100,717,000. Break D for the project is the NC 54 (Raleigh Rd) interchange improvements. Project costs for only Break D are shown in the table below. The feasibility for this project is in progress. Coordinate this project with TE-5205.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $1,160,000 | $0 | $1,160,000 | ||
Totals: | $0 | $1,160,000 | $0 | $1,160,000 |