SR 1183 (University Dr) intersection in Durham. Construct a roundabout. Coordinate with EB-5514.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $3,241,000 | $0 | $3,241,000 | ||
T | Engineering | 2024 | $0 | $37,000 | $0 | $37,000 |
T | Construction Bond | 2024 | $0 | $86,000 | $0 | $86,000 |
T | Engineering | 2025 | $0 | $37,000 | $0 | $37,000 |
T | Construction Bond | 2025 | $0 | $86,000 | $0 | $86,000 |
T | Engineering | 2026 | $0 | $37,000 | $0 | $37,000 |
T | Construction Bond | 2026 | $0 | $86,000 | $0 | $86,000 |
T | Engineering | 2027 | $0 | $37,000 | $0 | $37,000 |
T | Construction Bond | 2027 | $0 | $86,000 | $0 | $86,000 |
T | Engineering | 2028 | $0 | $37,000 | $0 | $37,000 |
T | Construction Bond | 2028 | $0 | $86,000 | $0 | $86,000 |
T | Engineering | Future Unfunded | $0 | $185,000 | $0 | $185,000 |
T | Construction Bond | Future Unfunded | $0 | $344,000 | $0 | $344,000 |
Totals: | $0 | $4,385,000 | $0 | $4,385,000 |
SR 1183 (University Dr) intersection in Durham. Construct a roundabout. Coordinate with EB-5514.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $3,241,000 | $0 | $3,241,000 | ||
T | Engineering | 2024 | $0 | $37,000 | $0 | $37,000 |
T | Construction Bond | 2024 | $0 | $86,000 | $0 | $86,000 |
T | Engineering | 2025 | $0 | $37,000 | $0 | $37,000 |
T | Construction Bond | 2025 | $0 | $86,000 | $0 | $86,000 |
T | Engineering | 2026 | $0 | $37,000 | $0 | $37,000 |
T | Construction Bond | 2026 | $0 | $86,000 | $0 | $86,000 |
T | Engineering | 2027 | $0 | $37,000 | $0 | $37,000 |
T | Construction Bond | 2027 | $0 | $86,000 | $0 | $86,000 |
T | Engineering | 2028 | $0 | $37,000 | $0 | $37,000 |
T | Construction Bond | 2028 | $0 | $86,000 | $0 | $86,000 |
T | Engineering | Future Unfunded | $0 | $185,000 | $0 | $185,000 |
T | Construction Bond | Future Unfunded | $0 | $344,000 | $0 | $344,000 |
Totals: | $0 | $4,385,000 | $0 | $4,385,000 |
SR 1183 (University Dr) intersection in Durham. Construct a roundabout. Coordinate with EB-5514.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $3,241,000 | $0 | $3,241,000 | ||
T | Engineering | 2024 | $0 | $37,000 | $0 | $37,000 |
T | Construction Bond | 2024 | $0 | $86,000 | $0 | $86,000 |
T | Engineering | 2025 | $0 | $37,000 | $0 | $37,000 |
T | Construction Bond | 2025 | $0 | $86,000 | $0 | $86,000 |
T | Engineering | 2026 | $0 | $37,000 | $0 | $37,000 |
T | Construction Bond | 2026 | $0 | $86,000 | $0 | $86,000 |
T | Engineering | 2027 | $0 | $37,000 | $0 | $37,000 |
T | Construction Bond | 2027 | $0 | $86,000 | $0 | $86,000 |
T | Engineering | 2028 | $0 | $37,000 | $0 | $37,000 |
T | Construction Bond | 2028 | $0 | $86,000 | $0 | $86,000 |
T | Engineering | Future Unfunded | $0 | $185,000 | $0 | $185,000 |
T | Construction Bond | Future Unfunded | $0 | $344,000 | $0 | $344,000 |
Totals: | $0 | $4,385,000 | $0 | $4,385,000 |
SR 1183 (University Dr) intersection in Durham. Construct a roundabout. Planning and design for this project are in progress. Coordinate with EB-5514.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $996,000 | $0 | $996,000 | ||
T | Engineering | 2024 | $0 | $29,000 | $0 | $29,000 |
T | Construction | 2024 | $0 | $86,000 | $0 | $86,000 |
T | Engineering | 2025 | $0 | $29,000 | $0 | $29,000 |
T | Construction | 2025 | $0 | $86,000 | $0 | $86,000 |
T | Engineering | 2026 | $0 | $29,000 | $0 | $29,000 |
T | Construction | 2026 | $0 | $86,000 | $0 | $86,000 |
T | Engineering | 2027 | $0 | $29,000 | $0 | $29,000 |
T | Construction | 2027 | $0 | $86,000 | $0 | $86,000 |
T | Engineering | Future Unfunded | $0 | $493,000 | $0 | $493,000 |
T | Construction | Future Unfunded | $0 | $516,000 | $0 | $516,000 |
Totals: | $0 | $2,465,000 | $0 | $2,465,000 |
SR 1183 (University Dr) intersection in Durham. Construct a roundabout. Planning and design for this project are in progress. Coordinate with EB-5514.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $880,000 | $0 | $880,000 | ||
T | Construction | 2024 | $0 | $86,000 | $0 | $86,000 |
T | Construction | 2025 | $0 | $86,000 | $0 | $86,000 |
T | Construction | 2026 | $0 | $86,000 | $0 | $86,000 |
T | Construction | 2027 | $0 | $86,000 | $0 | $86,000 |
T | Construction | Future Unfunded | $0 | $516,000 | $0 | $516,000 |
Totals: | $0 | $1,740,000 | $0 | $1,740,000 |
SR 1183 (University Dr) intersection in Durham. Construct a roundabout. Planning and design for this project are in progress. Coordinate with EB-5514.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $1,750,000 | $0 | $1,750,000 | ||
Totals: | $0 | $1,750,000 | $0 | $1,750,000 |
SR 1183 (University Dr) intersection in Durham. Construct a roundabout. Planning and design for this project are in progress. Coordinate with EB-5514.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $1,552,000 | $0 | $1,552,000 | ||
Totals: | $0 | $1,552,000 | $0 | $1,552,000 |
SR 1183 (University Dr) intersection in Durham. Construct a roundabout. Planning and design for this project are in progress. Coordinate with EB-5514.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $1,750,000 | $0 | $1,750,000 | ||
Totals: | $0 | $1,750,000 | $0 | $1,750,000 |
SR 1183 (University Dr) intersection in Durham. Construct a roundabout. Planning and design for this project are in progress. Coordinate with EB-5514.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $1,552,000 | $0 | $1,552,000 | ||
Totals: | $0 | $1,552,000 | $0 | $1,552,000 |