Construct auxiliary lanes and operational improvements on NC 147 from South Duke Street to Briggs Avenue. Amendment #7 to the FY2018-2027 TIP extended the western terminus to Chapel Hill Street.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
T | Right of Way | 2027 | $0 | $4,950,000 | $0 | $4,950,000 |
T | Utilities | 2027 | $0 | $594,000 | $0 | $594,000 |
T | Right of Way | 2028 | $0 | $4,950,000 | $0 | $4,950,000 |
T | Utilities | 2028 | $0 | $594,000 | $0 | $594,000 |
T | Construction | Future Unfunded | $0 | $47,000,000 | $0 | $47,000,000 |
Totals: | $0 | $58,088,000 | $0 | $58,088,000 |
Construct auxiliary lanes and operational improvements on NC 147 from South Duke Street to Briggs Avenue. Amendment #7 to the FY2018-2027 TIP extended the western terminus to Chapel Hill Street.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
T | Right of Way | 2027 | $0 | $4,950,000 | $0 | $4,950,000 |
T | Utilities | 2027 | $0 | $594,000 | $0 | $594,000 |
T | Right of Way | 2028 | $0 | $4,950,000 | $0 | $4,950,000 |
T | Utilities | 2028 | $0 | $594,000 | $0 | $594,000 |
T | Construction | Future Unfunded | $0 | $47,000,000 | $0 | $47,000,000 |
Totals: | $0 | $58,088,000 | $0 | $58,088,000 |
Construct auxiliary lanes and operational improvements on NC 147 from South Duke Street to Briggs Avenue. Amendment #7 to the FY2018-2027 TIP extended the western terminus to Chapel Hill Street.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $5,544,000 | $0 | $5,544,000 | ||
T | Right of Way | 2024 | $0 | $4,950,000 | $0 | $4,950,000 |
T | Utilities | 2024 | $0 | $594,000 | $0 | $594,000 |
T | Construction | 2027 | $0 | $11,750,000 | $0 | $11,750,000 |
T | Construction | 2028 | $0 | $11,750,000 | $0 | $11,750,000 |
T | Construction | Future Unfunded | $0 | $11,750,000 | $0 | $11,750,000 |
Totals: | $0 | $46,338,000 | $0 | $46,338,000 |
Construct auxiliary lanes and operational improvements on NC 147 from South Duke Street to Briggs Avenue. Amendment #7 to the FY2018-2027 TIP extended the western terminus to Chapel Hill Street.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $5,544,000 | $0 | $5,544,000 | ||
T | Right of Way | 2024 | $0 | $4,950,000 | $0 | $4,950,000 |
T | Utilities | 2024 | $0 | $594,000 | $0 | $594,000 |
T | Construction | 2027 | $0 | $11,750,000 | $0 | $11,750,000 |
T | Construction | 2028 | $0 | $11,750,000 | $0 | $11,750,000 |
T | Construction | Future Unfunded | $0 | $11,750,000 | $0 | $11,750,000 |
Totals: | $0 | $46,338,000 | $0 | $46,338,000 |
Construct auxiliary lanes and operational improvements on NC 147 from South Duke Street to Briggs Avenue. Amendment #7 to the FY2018-2027 TIP extended the western terminus to Chapel Hill Street.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $10,116,000 | $0 | $10,116,000 | ||
T | Construction | 2024 | $0 | $11,750,000 | $0 | $11,750,000 |
T | Construction | 2025 | $0 | $11,750,000 | $0 | $11,750,000 |
T | Construction | 2026 | $0 | $11,750,000 | $0 | $11,750,000 |
T | Construction | 2027 | $0 | $11,750,000 | $0 | $11,750,000 |
Totals: | $0 | $57,116,000 | $0 | $57,116,000 |
Construct auxiliary lanes and operational improvements on NC-147 from South Duke Street to Briggs Avenue - added to FY16-25 STIP for planning and environmental study only
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $31,705,000 | $0 | $31,705,000 | ||
T | Construction | 2024 | $0 | $15,667,000 | $0 | $15,667,000 |
T | Construction | 2025 | $0 | $15,667,000 | $0 | $15,667,000 |
Totals: | $0 | $63,039,000 | $0 | $63,039,000 |
Construct auxiliary lanes and operational improvements on NC 147 from South Duke Street to Briggs Avenue. Amendment #7 to the FY2018-2027 TIP extended the western terminus to Chapel Hill Street.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $26,755,000 | $0 | $26,755,000 | ||
T | Construction | 2024 | $0 | $15,667,000 | $0 | $15,667,000 |
T | Construction | 2025 | $0 | $15,667,000 | $0 | $15,667,000 |
Totals: | $0 | $58,089,000 | $0 | $58,089,000 |
Construct auxiliary lanes and operational improvements on NC-147 from South Duke Street to Briggs Avenue - added to FY16-25 STIP for planning and environmental study only
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Totals: | $0 | $0 | $0 | $0 |