Widen Fayetteville Road in Durham to a four-lane divided facility with bicycle and pedestrian improvements.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
T | Right of Way | 2029 | $0 | $1,288,000 | $0 | $1,288,000 |
T | Utilities | 2029 | $0 | $615,000 | $0 | $615,000 |
T | Right of Way | Future Unfunded | $0 | $3,863,000 | $0 | $3,863,000 |
T | Utilities | Future Unfunded | $0 | $1,845,000 | $0 | $1,845,000 |
T | Construction | Future Unfunded | $0 | $13,770,000 | $0 | $13,770,000 |
Totals: | $0 | $21,381,000 | $0 | $21,381,000 |
Widen Fayetteville Road in Durham to a four-lane divided facility with bicycle and pedestrian improvements.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
T | Right of Way | 2029 | $0 | $1,288,000 | $0 | $1,288,000 |
T | Utilities | 2029 | $0 | $615,000 | $0 | $615,000 |
T | Right of Way | Future Unfunded | $0 | $3,863,000 | $0 | $3,863,000 |
T | Utilities | Future Unfunded | $0 | $1,845,000 | $0 | $1,845,000 |
T | Construction | Future Unfunded | $0 | $13,770,000 | $0 | $13,770,000 |
Totals: | $0 | $21,381,000 | $0 | $21,381,000 |
Widen Fayetteville Road in Durham to a four-lane divided facility with bicycle and pedestrian improvements.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $12,739,000 | $0 | $12,739,000 | ||
T | Construction Bond | 2024 | $0 | $858,000 | $0 | $858,000 |
T | Construction Bond | 2025 | $0 | $858,000 | $0 | $858,000 |
T | Construction Bond | 2026 | $0 | $858,000 | $0 | $858,000 |
T | Construction Bond | 2027 | $0 | $858,000 | $0 | $858,000 |
T | Construction Bond | 2028 | $0 | $858,000 | $0 | $858,000 |
T | Construction Bond | Future Unfunded | $0 | $6,864,000 | $0 | $6,864,000 |
Totals: | $0 | $23,893,000 | $0 | $23,893,000 |
Widen Fayetteville Road in Durham to a four-lane divided facility with bicycle and pedestrian improvements.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $12,739,000 | $0 | $12,739,000 | ||
T | Construction Bond | 2024 | $0 | $858,000 | $0 | $858,000 |
T | Construction Bond | 2025 | $0 | $858,000 | $0 | $858,000 |
T | Construction Bond | 2026 | $0 | $858,000 | $0 | $858,000 |
T | Construction Bond | 2027 | $0 | $858,000 | $0 | $858,000 |
T | Construction Bond | 2028 | $0 | $858,000 | $0 | $858,000 |
T | Construction Bond | Future Unfunded | $0 | $6,864,000 | $0 | $6,864,000 |
Totals: | $0 | $23,893,000 | $0 | $23,893,000 |
Widen Fayetteville Road in Durham to a four-lane divided facility with bicycle and pedestrian improvements.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $12,654,000 | $0 | $12,654,000 | ||
T | Construction | 2024 | $0 | $6,885,000 | $0 | $6,885,000 |
T | Construction | 2024 | $0 | $6,885,000 | $0 | $6,885,000 |
Totals: | $0 | $26,424,000 | $0 | $26,424,000 |
Widen Fayetteville Road in Durham to a four-lane divided facility with bicycle and pedestrian improvements.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $13,154,000 | $0 | $13,154,000 | ||
T | Construction | 2024 | $0 | $6,885,000 | $0 | $6,885,000 |
Totals: | $0 | $20,039,000 | $0 | $20,039,000 |
Widen Fayetteville Road in Durham to a four-lane divided facility with bicycle and pedestrian improvements.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Totals: | $0 | $0 | $0 | $0 |