Construct operational improvements, including bicycle/pedestrian accommodations, from SR 1006 (Orange Grove Road) ro ST1107/1937 (Old Fayetteville Road).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
T | Right of Way | 2026 | $0 | $630,000 | $0 | $630,000 |
T | Utilities | 2026 | $0 | $100,000 | $0 | $100,000 |
T | Construction | 2028 | $0 | $2,675,000 | $0 | $2,675,000 |
T | Construction Bond | 2028 | $0 | $2,574,000 | $0 | $2,574,000 |
T | Construction | 2029 | $0 | $2,675,000 | $0 | $2,675,000 |
T | Construction Bond | 2029 | $0 | $2,574,000 | $0 | $2,574,000 |
T | Construction Bond | 2029 | $0 | $33,462,000 | $0 | $33,462,000 |
T | Construction | Future Unfunded | $0 | $5,350,000 | $0 | $5,350,000 |
Totals: | $0 | $50,040,000 | $0 | $50,040,000 |
Construct operational improvements, including bicycle/pedestrian accommodations, from SR 1006 (Orange Grove Road) ro ST1107/1937 (Old Fayetteville Road).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
T | Right of Way | 2026 | $0 | $630,000 | $0 | $630,000 |
T | Utilities | 2026 | $0 | $100,000 | $0 | $100,000 |
T | Construction | 2028 | $0 | $2,675,000 | $0 | $2,675,000 |
T | Construction Bond | 2028 | $0 | $2,574,000 | $0 | $2,574,000 |
T | Construction | 2029 | $0 | $2,675,000 | $0 | $2,675,000 |
T | Construction Bond | 2029 | $0 | $2,574,000 | $0 | $2,574,000 |
T | Construction Bond | 2029 | $0 | $33,462,000 | $0 | $33,462,000 |
T | Construction | Future Unfunded | $0 | $5,350,000 | $0 | $5,350,000 |
Totals: | $0 | $50,040,000 | $0 | $50,040,000 |
Construct operational improvements, including bicycle/pedestrian accommodations, from SR 1006 (Orange Grove Road) ro ST1107/1937 (Old Fayetteville Road).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $3,924,000 | $0 | $3,924,000 | ||
Totals: | $0 | $3,924,000 | $0 | $3,924,000 |
Construct operational improvements, including bicycle/pedestrian accommodations, from SR 1006 (Orange Grove Road) ro ST1107/1937 (Old Fayetteville Road).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $3,924,000 | $0 | $3,924,000 | ||
Totals: | $0 | $3,924,000 | $0 | $3,924,000 |