Widen I-85 to six lanes from west of SR 1006 (Orange Grove Road) in Orange County to west of SR 1400 (Sparger Road) in Durham County. Eastern extent of project is approximately the county line. Project is only for planning and environmental work in FY18-27 TIP.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHP | Right of Way | 2029 | $810,000 | $90,000 | $0 | $900,000 |
NHP | Utilities | 2029 | $450,000 | $50,000 | $0 | $500,000 |
NHP | Construction | Future Unfunded | $132,000,000 | $0 | $0 | $132,000,000 |
Totals: | $133,260,000 | $140,000 | $0 | $133,400,000 |
Widen I-85 to six lanes from west of SR 1006 (Orange Grove Road) in Orange County to west of SR 1400 (Sparger Road) in Durham County. Eastern extent of project is approximately the county line. Project is only for planning and environmental work in FY18-27 TIP.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHP | Right of Way | 2029 | $810,000 | $90,000 | $0 | $900,000 |
NHP | Utilities | 2029 | $450,000 | $50,000 | $0 | $500,000 |
NHP | Construction | Future Unfunded | $132,000,000 | $0 | $0 | $132,000,000 |
Totals: | $133,260,000 | $140,000 | $0 | $133,400,000 |
Widen I-85 to six lanes from west of SR 1006 (Orange Grove Road) in Orange County to west of SR 1400 (Sparger Road) in Durham County. Eastern extent of project is approximately the county line. Project is only for planning and environmental work in FY18-27 TIP.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHP | Right of Way | 2025 | $810,000 | $90,000 | $0 | $900,000 |
NHP | Utilities | 2025 | $450,000 | $50,000 | $0 | $500,000 |
NHP | Construction | Future Unfunded | $89,100,000 | $9,900,000 | $0 | $99,000,000 |
Totals: | $90,360,000 | $10,040,000 | $0 | $100,400,000 |
Widen I-85 to six lanes from west of SR 1006 (Orange Grove Road) in Orange County to west of SR 1400 (Sparger Road) in Durham County. Eastern extent of project is approximately the county line. Project is only for planning and environmental work in FY18-27 TIP.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHP | Right of Way | 2025 | $810,000 | $90,000 | $0 | $900,000 |
NHP | Utilities | 2025 | $450,000 | $50,000 | $0 | $500,000 |
NHP | Construction | Future Unfunded | $89,100,000 | $9,900,000 | $0 | $99,000,000 |
Totals: | $90,360,000 | $10,040,000 | $0 | $100,400,000 |
Widen I-85 to six lanes from west of SR 1006 (Orange Grove Road) in Orange County to west of SR 1400 (Sparger Road) in Durham County. Eastern extent of project is approximately the county line. Project is only for planning and environmental work in FY18-27 TIP.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Totals: | $0 | $0 | $0 | $0 |