Widen I-85 to six lanes from east of SR 1827 (Midland Terrace) to SR 1632 (Red Mill Road) in Durham County. Project is only for planning and environmental in FY 18-27 TIP.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHP | Right of Way | 2029 | $3,750,000 | $0 | $0 | $3,750,000 |
NHP | Utilities | 2029 | $3,371,000 | $0 | $0 | $3,371,000 |
NHP | Right of Way | Future Unfunded | $3,750,000 | $0 | $0 | $3,750,000 |
NHP | Construction | Future Unfunded | $53,300,000 | $0 | $0 | $53,300,000 |
Totals: | $64,171,000 | $0 | $0 | $64,171,000 |
Widen I-85 to six lanes from east of SR 1827 (Midland Terrace) to SR 1632 (Red Mill Road) in Durham County. Project is only for planning and environmental in FY 18-27 TIP.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHP | Right of Way | 2029 | $3,750,000 | $0 | $0 | $3,750,000 |
NHP | Utilities | 2029 | $3,371,000 | $0 | $0 | $3,371,000 |
NHP | Right of Way | Future Unfunded | $3,750,000 | $0 | $0 | $3,750,000 |
NHP | Construction | Future Unfunded | $53,300,000 | $0 | $0 | $53,300,000 |
Totals: | $64,171,000 | $0 | $0 | $64,171,000 |
Widen I-85 to six lanes from east of SR 1827 (Midland Terrace) to SR 1632 (Red Mill Road) in Durham County. Project is only for planning and environmental in FY 18-27 TIP.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHP | Right of Way | 2027 | $6,750,000 | $750,000 | $0 | $7,500,000 |
NHP | Utilities | 2027 | $6,067,800 | $674,200 | $0 | $6,742,000 |
NHP | Construction | Future Unfunded | $47,970,000 | $5,330,000 | $0 | $53,300,000 |
Totals: | $60,787,800 | $6,754,200 | $0 | $67,542,000 |
Widen I-85 to six lanes from east of SR 1827 (Midland Terrace) to SR 1632 (Red Mill Road) in Durham County. Project is only for planning and environmental in FY 18-27 TIP.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHP | Right of Way | 2027 | $6,750,000 | $750,000 | $0 | $7,500,000 |
NHP | Utilities | 2027 | $6,067,800 | $674,200 | $0 | $6,742,000 |
NHP | Construction | Future Unfunded | $47,970,000 | $5,330,000 | $0 | $53,300,000 |
Totals: | $60,787,800 | $6,754,200 | $0 | $67,542,000 |
Widen I-85 to six lanes from east of SR 1827 (Midland Terrace) to SR 1632 (Red Mill Road) in Durham County. Project is only for planning and environmental in FY 18-27 TIP.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Totals: | $0 | $0 | $0 | $0 |