Preliminary engineering for the highway floodplain program (HFP) to facilitate FEMA and NFIP compliance and flood resilience.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $3,000,000 | $0 | $3,000,000 | ||
T | Engineering | 2024 | $0 | $600,000 | $0 | $600,000 |
T | Engineering | 2025 | $0 | $600,000 | $0 | $600,000 |
T | Engineering | 2026 | $0 | $600,000 | $0 | $600,000 |
T | Engineering | 2027 | $0 | $600,000 | $0 | $600,000 |
T | Engineering | 2028 | $0 | $600,000 | $0 | $600,000 |
T | Engineering | 2029 | $0 | $600,000 | $0 | $600,000 |
T | Engineering | 2030 | $0 | $600,000 | $0 | $600,000 |
T | Engineering | 2031 | $0 | $600,000 | $0 | $600,000 |
T | Engineering | 2032 | $0 | $600,000 | $0 | $600,000 |
T | Engineering | 2033 | $0 | $600,000 | $0 | $600,000 |
Totals: | $0 | $9,000,000 | $0 | $9,000,000 |
Preliminary engineering for the highway floodplain program (HFP) to facilitate FEMA and NFIP compliance and flood resilience.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $3,000,000 | $0 | $3,000,000 | ||
T | Engineering | 2024 | $0 | $600,000 | $0 | $600,000 |
T | Engineering | 2025 | $0 | $600,000 | $0 | $600,000 |
T | Engineering | 2026 | $0 | $600,000 | $0 | $600,000 |
T | Engineering | 2027 | $0 | $600,000 | $0 | $600,000 |
T | Engineering | 2028 | $0 | $600,000 | $0 | $600,000 |
Totals: | $0 | $6,000,000 | $0 | $6,000,000 |
Preliminary engineering for the highway floodplain program (HFP) to facilitate FEMA and NFIP compliance and flood resilience.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $3,000,000 | $0 | $3,000,000 | ||
T | Engineering | 2024 | $0 | $600,000 | $0 | $600,000 |
T | Engineering | 2025 | $0 | $600,000 | $0 | $600,000 |
T | Engineering | 2026 | $0 | $600,000 | $0 | $600,000 |
T | Engineering | 2027 | $0 | $600,000 | $0 | $600,000 |
T | Engineering | 2028 | $0 | $600,000 | $0 | $600,000 |
Totals: | $0 | $6,000,000 | $0 | $6,000,000 |
Preliminary engineering for the highway floodplain program (HFP) to facilitate FEMA and NFIP compliance and flood resilience.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $600,000 | $0 | $600,000 | ||
Totals: | $0 | $600,000 | $0 | $600,000 |