Preliminary engineering for the HFP to facilitate FEMA and NFIP compliance and flood resilience.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $4,000,000 | $0 | $4,000,000 | ||
T | Engineering | 2024 | $0 | $800,000 | $0 | $800,000 |
T | Engineering | 2025 | $0 | $800,000 | $0 | $800,000 |
T | Engineering | 2026 | $0 | $800,000 | $0 | $800,000 |
T | Engineering | 2027 | $0 | $800,000 | $0 | $800,000 |
T | Engineering | 2028 | $0 | $800,000 | $0 | $800,000 |
T | Engineering | 2029 | $0 | $800,000 | $0 | $800,000 |
T | Engineering | 2030 | $0 | $800,000 | $0 | $800,000 |
T | Engineering | 2031 | $0 | $800,000 | $0 | $800,000 |
T | Engineering | 2032 | $0 | $800,000 | $0 | $800,000 |
T | Engineering | 2033 | $0 | $800,000 | $0 | $800,000 |
Totals: | $0 | $12,000,000 | $0 | $12,000,000 |
Preliminary engineering for the HFP to facilitate FEMA and NFIP compliance and flood resilience.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $4,000,000 | $0 | $4,000,000 | ||
T | Engineering | 2024 | $0 | $800,000 | $0 | $800,000 |
T | Engineering | 2025 | $0 | $800,000 | $0 | $800,000 |
T | Engineering | 2026 | $0 | $800,000 | $0 | $800,000 |
T | Engineering | 2027 | $0 | $800,000 | $0 | $800,000 |
T | Engineering | 2028 | $0 | $800,000 | $0 | $800,000 |
Totals: | $0 | $8,000,000 | $0 | $8,000,000 |
Preliminary engineering for the HFP to facilitate FEMA and NFIP compliance and flood resilience.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $4,000,000 | $0 | $4,000,000 | ||
T | Engineering | 2024 | $0 | $800,000 | $0 | $800,000 |
T | Engineering | 2025 | $0 | $800,000 | $0 | $800,000 |
T | Engineering | 2026 | $0 | $800,000 | $0 | $800,000 |
T | Engineering | 2027 | $0 | $800,000 | $0 | $800,000 |
T | Engineering | 2028 | $0 | $800,000 | $0 | $800,000 |
Totals: | $0 | $8,000,000 | $0 | $8,000,000 |
Preliminary engineering for the HFP to facilitate FEMA and NFIP compliance and flood resilience.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $800,000 | $0 | $800,000 | ||
Totals: | $0 | $800,000 | $0 | $800,000 |