Upgrade US 70 from west of TW Alexander Drive (SR 3067) to I-540 in Raleigh to improve capacity, safety, and traffic operations including interchanges at various locations.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHP | Right of Way | 2025 | $2,604,000 | $18,500,000 | $0 | $21,104,000 |
NHP | GARVEE ROW | 2025 | $9,524,000 | $0 | $0 | $9,524,000 |
NHP | Utilities | 2025 | $12,720,000 | $0 | $0 | $12,720,000 |
NHP | Construction | 2025 | $2,525,000 | $9,500,000 | $0 | $12,025,000 |
NHP | Construction Garvee | 2025 | $9,781,000 | $0 | $0 | $9,781,000 |
NHP | Right of Way | 2026 | $2,604,000 | $18,500,000 | $0 | $21,104,000 |
NHP | GARVEE ROW | 2026 | $9,524,000 | $0 | $0 | $9,524,000 |
NHP | Construction | 2026 | $2,525,000 | $9,500,000 | $0 | $12,025,000 |
NHP | Construction Garvee | 2026 | $9,781,000 | $0 | $0 | $9,781,000 |
NHP | GARVEE ROW | 2027 | $9,524,000 | $0 | $0 | $9,524,000 |
NHP | Construction | 2027 | $2,525,000 | $9,500,000 | $0 | $12,025,000 |
NHP | Construction Garvee | 2027 | $9,781,000 | $0 | $0 | $9,781,000 |
NHP | GARVEE ROW | 2028 | $9,524,000 | $0 | $0 | $9,524,000 |
NHP | Construction | 2028 | $2,525,000 | $9,500,000 | $0 | $12,025,000 |
NHP | Construction Garvee | 2028 | $9,781,000 | $0 | $0 | $9,781,000 |
NHP | GARVEE ROW | 2029 | $9,524,000 | $0 | $0 | $9,524,000 |
NHP | Construction Garvee | 2029 | $9,781,000 | $0 | $0 | $9,781,000 |
NHP | GARVEE ROW | Future Unfunded | $95,237,000 | $0 | $0 | $95,237,000 |
NHP | Construction Garvee | Future Unfunded | $97,813,000 | $0 | $0 | $97,813,000 |
Totals: | $317,603,000 | $75,000,000 | $0 | $392,603,000 |
Upgrade US 70 from west of TW Alexander Drive (SR 3067) to I-540 in Raleigh to improve capacity, safety, and traffic operations including interchanges at various locations.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHP | Right of Way | 2025 | $2,604,000 | $18,500,000 | $0 | $21,104,000 |
NHP | GARVEE ROW | 2025 | $9,524,000 | $0 | $0 | $9,524,000 |
NHP | Utilities | 2025 | $12,720,000 | $0 | $0 | $12,720,000 |
NHP | Construction | 2025 | $2,525,000 | $9,500,000 | $0 | $12,025,000 |
NHP | Construction Garvee | 2025 | $9,781,000 | $0 | $0 | $9,781,000 |
NHP | Right of Way | 2026 | $2,604,000 | $18,500,000 | $0 | $21,104,000 |
NHP | GARVEE ROW | 2026 | $9,524,000 | $0 | $0 | $9,524,000 |
NHP | Construction | 2026 | $2,525,000 | $9,500,000 | $0 | $12,025,000 |
NHP | Construction Garvee | 2026 | $9,781,000 | $0 | $0 | $9,781,000 |
NHP | GARVEE ROW | 2027 | $9,524,000 | $0 | $0 | $9,524,000 |
NHP | Construction | 2027 | $2,525,000 | $9,500,000 | $0 | $12,025,000 |
NHP | Construction Garvee | 2027 | $9,781,000 | $0 | $0 | $9,781,000 |
NHP | GARVEE ROW | 2028 | $9,524,000 | $0 | $0 | $9,524,000 |
NHP | Construction | 2028 | $2,525,000 | $9,500,000 | $0 | $12,025,000 |
NHP | Construction Garvee | 2028 | $9,781,000 | $0 | $0 | $9,781,000 |
NHP | GARVEE ROW | 2029 | $9,524,000 | $0 | $0 | $9,524,000 |
NHP | Construction Garvee | 2029 | $9,781,000 | $0 | $0 | $9,781,000 |
NHP | GARVEE ROW | Future Unfunded | $95,237,000 | $0 | $0 | $95,237,000 |
NHP | Construction Garvee | Future Unfunded | $97,813,000 | $0 | $0 | $97,813,000 |
Totals: | $317,603,000 | $75,000,000 | $0 | $392,603,000 |
Upgrade US 70 from west of TW Alexander Drive (SR 3067) to I-540 in Raleigh to improve capacity, safety, and traffic operations including interchanges at various locations.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $217,431,000 | $33,333,000 | $0 | $250,764,000 | ||
NHP | Construction Garvee | 2024 | $8,580,000 | $0 | $0 | $8,580,000 |
NHP | Construction Garvee | 2025 | $8,580,000 | $0 | $0 | $8,580,000 |
NHP | Construction Garvee | 2026 | $8,580,000 | $0 | $0 | $8,580,000 |
NHP | Construction Garvee | 2027 | $8,580,000 | $0 | $0 | $8,580,000 |
NHP | Construction Garvee | 2028 | $8,580,000 | $0 | $0 | $8,580,000 |
NHP | Construction Garvee | 2029 | $8,580,000 | $0 | $0 | $8,580,000 |
NHP | Construction Garvee | Future Unfunded | $51,480,000 | $0 | $0 | $51,480,000 |
Totals: | $320,391,000 | $33,333,000 | $0 | $353,724,000 |
Upgrade US 70 from west of TW Alexander Drive (SR 3067) to I-540 in Raleigh to improve capacity, safety, and traffic operations including interchanges at various locations.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $84,538,800 | $39,863,200 | $0 | $124,402,000 | ||
NHP | Construction Garvee | 2024 | $7,722,000 | $858,000 | $0 | $8,580,000 |
NHP | Construction Garvee | 2025 | $7,722,000 | $858,000 | $0 | $8,580,000 |
NHP | Construction Garvee | 2026 | $7,722,000 | $858,000 | $0 | $8,580,000 |
NHP | Construction Garvee | 2027 | $7,722,000 | $858,000 | $0 | $8,580,000 |
NHP | Construction Garvee | 2028 | $7,722,000 | $858,000 | $0 | $8,580,000 |
NHP | Construction Garvee | Future Unfunded | $46,332,000 | $5,148,000 | $0 | $51,480,000 |
Totals: | $169,480,800 | $49,301,200 | $0 | $218,782,000 |
Upgrade US 70 from west of TW Alexander Drive (SR 3067) to I-540 in Raleigh to improve capacity, safety, and traffic operations including interchanges at various locations.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $84,538,800 | $39,863,200 | $0 | $124,402,000 | ||
NHP | Construction Garvee | 2024 | $7,722,000 | $858,000 | $0 | $8,580,000 |
NHP | Construction Garvee | 2025 | $7,722,000 | $858,000 | $0 | $8,580,000 |
NHP | Construction Garvee | 2026 | $7,722,000 | $858,000 | $0 | $8,580,000 |
NHP | Construction Garvee | 2027 | $7,722,000 | $858,000 | $0 | $8,580,000 |
NHP | Construction Garvee | 2028 | $7,722,000 | $858,000 | $0 | $8,580,000 |
NHP | Construction Garvee | Future Unfunded | $46,332,000 | $5,148,000 | $0 | $51,480,000 |
Totals: | $169,480,800 | $49,301,200 | $0 | $218,782,000 |
Upgrade US 70 from west of TW Alexander Drive (SR 3067) to I-540 in Raleigh to improve capacity, safety, and traffic operations including interchanges at various locations.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $78,575,800 | $42,064,200 | $0 | $120,640,000 | ||
NHP | Construction | 2024 | $7,722,000 | $858,000 | $0 | $8,580,000 |
NHP | Construction | 2025 | $7,722,000 | $858,000 | $0 | $8,580,000 |
NHP | Construction | 2026 | $7,722,000 | $858,000 | $0 | $8,580,000 |
NHP | Construction | 2027 | $7,722,000 | $858,000 | $0 | $8,580,000 |
NHP | Construction | Future Unfunded | $38,610,000 | $4,290,000 | $0 | $42,900,000 |
Totals: | $148,073,800 | $49,786,200 | $0 | $197,860,000 |
Upgrade US 70 from west of TW Alexander Drive (SR 3067) to I-540 in Raleigh.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $84,538,800 | $39,863,200 | $0 | $124,402,000 | ||
NHP | Construction Garvee | 2024 | $7,722,000 | $858,000 | $0 | $8,580,000 |
NHP | Construction Garvee | 2025 | $7,722,000 | $858,000 | $0 | $8,580,000 |
NHP | Construction Garvee | 2026 | $7,722,000 | $858,000 | $0 | $8,580,000 |
NHP | Construction Garvee | 2027 | $7,722,000 | $858,000 | $0 | $8,580,000 |
NHP | Construction Garvee | 2028 | $7,722,000 | $858,000 | $0 | $8,580,000 |
NHP | Construction Garvee | Future Unfunded | $46,332,000 | $5,148,000 | $0 | $51,480,000 |
Totals: | $169,480,800 | $49,301,200 | $0 | $218,782,000 |