ECOSYSTEM ENHANCEMENT PROGRAM FOR DIVISION 8 PROJECT MITIGATION
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $29,709,000 | $0 | $29,709,000 | ||
Totals: | $0 | $29,709,000 | $0 | $29,709,000 |
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $29,709,000 | $0 | $29,709,000 | ||
Totals: | $0 | $29,709,000 | $0 | $29,709,000 |
ECOSYSTEM ENHANCEMENT PROGRAM FOR DIVISION 8 PROJECT MITIGATION
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $29,709,000 | $0 | $29,709,000 | ||
Totals: | $0 | $29,709,000 | $0 | $29,709,000 |