Preliminary hydraulics engineering for miscellaneous regional projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $1,446,000 | $0 | $1,446,000 | ||
T | PE/Design | 2024 | $0 | $48,000 | $0 | $48,000 |
T | PE/Design | 2025 | $0 | $48,000 | $0 | $48,000 |
T | PE/Design | 2026 | $0 | $48,000 | $0 | $48,000 |
T | PE/Design | 2027 | $0 | $48,000 | $0 | $48,000 |
T | PE/Design | 2028 | $0 | $48,000 | $0 | $48,000 |
Totals: | $0 | $1,686,000 | $0 | $1,686,000 |
Preliminary hydraulics engineering for miscellaneous regional projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $1,446,000 | $0 | $1,446,000 | ||
T | PE/Design | 2024 | $0 | $48,000 | $0 | $48,000 |
T | PE/Design | 2025 | $0 | $48,000 | $0 | $48,000 |
T | PE/Design | 2026 | $0 | $48,000 | $0 | $48,000 |
T | PE/Design | 2027 | $0 | $48,000 | $0 | $48,000 |
T | PE/Design | 2028 | $0 | $48,000 | $0 | $48,000 |
Totals: | $0 | $1,686,000 | $0 | $1,686,000 |
Preliminary hydraulics engineering for miscellaneous regional projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $1,446,000 | $0 | $1,446,000 | ||
T | PE/Design | 2024 | $0 | $48,000 | $0 | $48,000 |
T | PE/Design | 2025 | $0 | $48,000 | $0 | $48,000 |
T | PE/Design | 2026 | $0 | $48,000 | $0 | $48,000 |
T | PE/Design | 2027 | $0 | $48,000 | $0 | $48,000 |
T | PE/Design | 2028 | $0 | $48,000 | $0 | $48,000 |
Totals: | $0 | $1,686,000 | $0 | $1,686,000 |