Technical services for preliminary engineering for miscellaneous division projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $6,326,000 | $0 | $6,326,000 | ||
T | PE/Design | 2024 | $0 | $300,000 | $0 | $300,000 |
T | PE/Design | 2025 | $0 | $300,000 | $0 | $300,000 |
T | PE/Design | 2026 | $0 | $300,000 | $0 | $300,000 |
T | PE/Design | 2027 | $0 | $300,000 | $0 | $300,000 |
T | PE/Design | 2028 | $0 | $300,000 | $0 | $300,000 |
Totals: | $0 | $7,826,000 | $0 | $7,826,000 |
Technical services for preliminary engineering for miscellaneous division projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $6,326,000 | $0 | $6,326,000 | ||
T | PE/Design | 2024 | $0 | $300,000 | $0 | $300,000 |
T | PE/Design | 2025 | $0 | $300,000 | $0 | $300,000 |
T | PE/Design | 2026 | $0 | $300,000 | $0 | $300,000 |
T | PE/Design | 2027 | $0 | $300,000 | $0 | $300,000 |
T | PE/Design | 2028 | $0 | $300,000 | $0 | $300,000 |
Totals: | $0 | $7,826,000 | $0 | $7,826,000 |
Technical services for preliminary engineering for miscellaneous division projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $6,326,000 | $0 | $6,326,000 | ||
T | PE/Design | 2024 | $0 | $300,000 | $0 | $300,000 |
T | PE/Design | 2025 | $0 | $300,000 | $0 | $300,000 |
T | PE/Design | 2026 | $0 | $300,000 | $0 | $300,000 |
T | PE/Design | 2027 | $0 | $300,000 | $0 | $300,000 |
T | PE/Design | 2028 | $0 | $300,000 | $0 | $300,000 |
Totals: | $0 | $7,826,000 | $0 | $7,826,000 |