Preliminary engineering for structure design for miscellaneous division projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $1,703,000 | $0 | $1,703,000 | ||
T | PE/Design | 2024 | $0 | $120,000 | $0 | $120,000 |
T | PE/Design | 2025 | $0 | $120,000 | $0 | $120,000 |
T | PE/Design | 2026 | $0 | $120,000 | $0 | $120,000 |
T | PE/Design | 2027 | $0 | $120,000 | $0 | $120,000 |
T | PE/Design | 2028 | $0 | $120,000 | $0 | $120,000 |
Totals: | $0 | $2,303,000 | $0 | $2,303,000 |
Preliminary engineering for structure design for miscellaneous division projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $1,703,000 | $0 | $1,703,000 | ||
T | PE/Design | 2024 | $0 | $120,000 | $0 | $120,000 |
T | PE/Design | 2025 | $0 | $120,000 | $0 | $120,000 |
T | PE/Design | 2026 | $0 | $120,000 | $0 | $120,000 |
T | PE/Design | 2027 | $0 | $120,000 | $0 | $120,000 |
T | PE/Design | 2028 | $0 | $120,000 | $0 | $120,000 |
Totals: | $0 | $2,303,000 | $0 | $2,303,000 |
Preliminary engineering for structure design for miscellaneous division projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $1,703,000 | $0 | $1,703,000 | ||
T | PE/Design | 2024 | $0 | $120,000 | $0 | $120,000 |
T | PE/Design | 2025 | $0 | $120,000 | $0 | $120,000 |
T | PE/Design | 2026 | $0 | $120,000 | $0 | $120,000 |
T | PE/Design | 2027 | $0 | $120,000 | $0 | $120,000 |
T | PE/Design | 2028 | $0 | $120,000 | $0 | $120,000 |
Totals: | $0 | $2,303,000 | $0 | $2,303,000 |