Project development, environmental analysis, and preliminary engineering for miscellaneous statewide projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $3,600,000 | $0 | $3,600,000 | ||
T | PE/Design | 2024 | $0 | $200,000 | $0 | $200,000 |
T | PE/Design | 2025 | $0 | $200,000 | $0 | $200,000 |
T | PE/Design | 2026 | $0 | $200,000 | $0 | $200,000 |
T | PE/Design | 2027 | $0 | $200,000 | $0 | $200,000 |
T | PE/Design | 2028 | $0 | $200,000 | $0 | $200,000 |
Totals: | $0 | $4,600,000 | $0 | $4,600,000 |
Project development, environmental analysis, and preliminary engineering for miscellaneous statewide projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $3,600,000 | $0 | $3,600,000 | ||
T | PE/Design | 2024 | $0 | $200,000 | $0 | $200,000 |
T | PE/Design | 2025 | $0 | $200,000 | $0 | $200,000 |
T | PE/Design | 2026 | $0 | $200,000 | $0 | $200,000 |
T | PE/Design | 2027 | $0 | $200,000 | $0 | $200,000 |
T | PE/Design | 2028 | $0 | $200,000 | $0 | $200,000 |
Totals: | $0 | $4,600,000 | $0 | $4,600,000 |
Project development, environmental analysis, and preliminary engineering for miscellaneous statewide projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $3,600,000 | $0 | $3,600,000 | ||
T | PE/Design | 2024 | $0 | $200,000 | $0 | $200,000 |
T | PE/Design | 2025 | $0 | $200,000 | $0 | $200,000 |
T | PE/Design | 2026 | $0 | $200,000 | $0 | $200,000 |
T | PE/Design | 2027 | $0 | $200,000 | $0 | $200,000 |
T | PE/Design | 2028 | $0 | $200,000 | $0 | $200,000 |
Totals: | $0 | $4,600,000 | $0 | $4,600,000 |