Project development, environmental analysis, and preliminary engineering for miscellaneous regional projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $2,700,000 | $0 | $2,700,000 | ||
T | PE/Design | 2024 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2025 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2026 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2027 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2028 | $0 | $150,000 | $0 | $150,000 |
Totals: | $0 | $3,450,000 | $0 | $3,450,000 |
Project development, environmental analysis, and preliminary engineering for miscellaneous regional projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $2,700,000 | $0 | $2,700,000 | ||
T | PE/Design | 2024 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2025 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2026 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2027 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2028 | $0 | $150,000 | $0 | $150,000 |
Totals: | $0 | $3,450,000 | $0 | $3,450,000 |
Project development, environmental analysis, and preliminary engineering for miscellaneous regional projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $2,700,000 | $0 | $2,700,000 | ||
T | PE/Design | 2024 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2025 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2026 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2027 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2028 | $0 | $150,000 | $0 | $150,000 |
Totals: | $0 | $3,450,000 | $0 | $3,450,000 |