Photogrammetry, preliminary engineering for miscellaneous division projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $1,877,000 | $0 | $1,877,000 | ||
T | PE/Design | 2024 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2025 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2026 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2027 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2028 | $0 | $150,000 | $0 | $150,000 |
Totals: | $0 | $2,627,000 | $0 | $2,627,000 |
Photogrammetry, preliminary engineering for miscellaneous division projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $1,877,000 | $0 | $1,877,000 | ||
T | PE/Design | 2024 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2025 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2026 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2027 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2028 | $0 | $150,000 | $0 | $150,000 |
Totals: | $0 | $2,627,000 | $0 | $2,627,000 |
Photogrammetry, preliminary engineering for miscellaneous division projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $1,877,000 | $0 | $1,877,000 | ||
T | PE/Design | 2024 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2025 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2026 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2027 | $0 | $150,000 | $0 | $150,000 |
T | PE/Design | 2028 | $0 | $150,000 | $0 | $150,000 |
Totals: | $0 | $2,627,000 | $0 | $2,627,000 |