Geotechnical studies and investigations to cover non-project specific work.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $6,972,000 | $0 | $6,972,000 | ||
T | PE/Design | 2025 | $0 | $360,000 | $0 | $360,000 |
T | PE/Design | 2026 | $0 | $360,000 | $0 | $360,000 |
T | PE/Design | 2027 | $0 | $360,000 | $0 | $360,000 |
T | PE/Design | 2028 | $0 | $360,000 | $0 | $360,000 |
Totals: | $0 | $8,412,000 | $0 | $8,412,000 |
Geotechnical studies and investigations to cover non-project specific work.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $6,972,000 | $0 | $6,972,000 | ||
T | PE/Design | 2025 | $0 | $360,000 | $0 | $360,000 |
T | PE/Design | 2026 | $0 | $360,000 | $0 | $360,000 |
T | PE/Design | 2027 | $0 | $360,000 | $0 | $360,000 |
T | PE/Design | 2028 | $0 | $360,000 | $0 | $360,000 |
Totals: | $0 | $8,412,000 | $0 | $8,412,000 |
Geotechnical studies and investigations to cover non-project specific work.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $6,972,000 | $0 | $6,972,000 | ||
T | PE/Design | 2025 | $0 | $360,000 | $0 | $360,000 |
T | PE/Design | 2026 | $0 | $360,000 | $0 | $360,000 |
T | PE/Design | 2027 | $0 | $360,000 | $0 | $360,000 |
T | PE/Design | 2028 | $0 | $360,000 | $0 | $360,000 |
Totals: | $0 | $8,412,000 | $0 | $8,412,000 |