Geotechnical studies and investigations to cover non-project specific work.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $4,959,000 | $0 | $4,959,000 | ||
T | PE/Design | 2024 | $0 | $270,000 | $0 | $270,000 |
T | PE/Design | 2025 | $0 | $270,000 | $0 | $270,000 |
T | PE/Design | 2026 | $0 | $270,000 | $0 | $270,000 |
T | PE/Design | 2027 | $0 | $270,000 | $0 | $270,000 |
T | PE/Design | 2028 | $0 | $270,000 | $0 | $270,000 |
Totals: | $0 | $6,309,000 | $0 | $6,309,000 |
Geotechnical studies and investigations to cover non-project specific work.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $4,959,000 | $0 | $4,959,000 | ||
T | PE/Design | 2024 | $0 | $270,000 | $0 | $270,000 |
T | PE/Design | 2025 | $0 | $270,000 | $0 | $270,000 |
T | PE/Design | 2026 | $0 | $270,000 | $0 | $270,000 |
T | PE/Design | 2027 | $0 | $270,000 | $0 | $270,000 |
T | PE/Design | 2028 | $0 | $270,000 | $0 | $270,000 |
Totals: | $0 | $6,309,000 | $0 | $6,309,000 |
Geotechnical studies and investigations to cover non-project specific work.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $4,959,000 | $0 | $4,959,000 | ||
T | PE/Design | 2024 | $0 | $270,000 | $0 | $270,000 |
T | PE/Design | 2025 | $0 | $270,000 | $0 | $270,000 |
T | PE/Design | 2026 | $0 | $270,000 | $0 | $270,000 |
T | PE/Design | 2027 | $0 | $270,000 | $0 | $270,000 |
T | PE/Design | 2028 | $0 | $270,000 | $0 | $270,000 |
Totals: | $0 | $6,309,000 | $0 | $6,309,000 |