Retrofit fourteen sites per year to protect water quality.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $17,893,000 | $4,473,000 | $0 | $22,366,000 | ||
BG | Construction | 2024 | $960,000 | $240,000 | $0 | $1,200,000 |
BG | Construction | 2025 | $960,000 | $240,000 | $0 | $1,200,000 |
BG | Construction | 2026 | $960,000 | $240,000 | $0 | $1,200,000 |
BG | Construction | 2027 | $960,000 | $240,000 | $0 | $1,200,000 |
BG | Construction | 2028 | $960,000 | $240,000 | $0 | $1,200,000 |
Totals: | $22,693,000 | $5,673,000 | $0 | $28,366,000 |
Retrofit fourteen sites per year to protect water quality.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $17,893,000 | $4,473,000 | $0 | $22,366,000 | ||
BG | Construction | 2024 | $960,000 | $240,000 | $0 | $1,200,000 |
BG | Construction | 2025 | $960,000 | $240,000 | $0 | $1,200,000 |
BG | Construction | 2026 | $960,000 | $240,000 | $0 | $1,200,000 |
BG | Construction | 2027 | $960,000 | $240,000 | $0 | $1,200,000 |
BG | Construction | 2028 | $960,000 | $240,000 | $0 | $1,200,000 |
Totals: | $22,693,000 | $5,673,000 | $0 | $28,366,000 |
Retrofit fourteen sites per year to protect water quality.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $17,893,000 | $4,473,000 | $0 | $22,366,000 | ||
BG | Construction | 2024 | $960,000 | $240,000 | $0 | $1,200,000 |
BG | Construction | 2025 | $960,000 | $240,000 | $0 | $1,200,000 |
BG | Construction | 2026 | $960,000 | $240,000 | $0 | $1,200,000 |
BG | Construction | 2027 | $960,000 | $240,000 | $0 | $1,200,000 |
BG | Construction | 2028 | $960,000 | $240,000 | $0 | $1,200,000 |
Totals: | $22,693,000 | $5,673,000 | $0 | $28,366,000 |