Retrofit fourteen sites per year to protect water quality.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $13,420,000 | $3,355,000 | $0 | $16,775,000 | ||
BG | PE/Design | 2024 | $720,000 | $180,000 | $0 | $900,000 |
BG | PE/Design | 2025 | $720,000 | $180,000 | $0 | $900,000 |
BG | PE/Design | 2026 | $720,000 | $180,000 | $0 | $900,000 |
BG | PE/Design | 2027 | $720,000 | $180,000 | $0 | $900,000 |
BG | PE/Design | 2028 | $720,000 | $180,000 | $0 | $900,000 |
Totals: | $17,020,000 | $4,255,000 | $0 | $21,275,000 |
Retrofit fourteen sites per year to protect water quality.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $13,420,000 | $3,355,000 | $0 | $16,775,000 | ||
BG | PE/Design | 2024 | $720,000 | $180,000 | $0 | $900,000 |
BG | PE/Design | 2025 | $720,000 | $180,000 | $0 | $900,000 |
BG | PE/Design | 2026 | $720,000 | $180,000 | $0 | $900,000 |
BG | PE/Design | 2027 | $720,000 | $180,000 | $0 | $900,000 |
BG | PE/Design | 2028 | $720,000 | $180,000 | $0 | $900,000 |
Totals: | $17,020,000 | $4,255,000 | $0 | $21,275,000 |
Retrofit fourteen sites per year to protect water quality.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $13,420,000 | $3,355,000 | $0 | $16,775,000 | ||
BG | PE/Design | 2024 | $720,000 | $180,000 | $0 | $900,000 |
BG | PE/Design | 2025 | $720,000 | $180,000 | $0 | $900,000 |
BG | PE/Design | 2026 | $720,000 | $180,000 | $0 | $900,000 |
BG | PE/Design | 2027 | $720,000 | $180,000 | $0 | $900,000 |
BG | PE/Design | 2028 | $720,000 | $180,000 | $0 | $900,000 |
Totals: | $17,020,000 | $4,255,000 | $0 | $21,275,000 |