Highway safety improvement program balance for statewide projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $68,562,000 | $7,618,000 | $0 | $76,180,000 | ||
HSIP | Construction | 2024 | $18,900,000 | $2,100,000 | $0 | $21,000,000 |
HSIP | Construction | 2025 | $18,900,000 | $2,100,000 | $0 | $21,000,000 |
HSIP | Construction | 2026 | $18,900,000 | $2,100,000 | $0 | $21,000,000 |
HSIP | Construction | 2027 | $18,900,000 | $2,100,000 | $0 | $21,000,000 |
HSIP | Construction | 2028 | $18,900,000 | $2,100,000 | $0 | $21,000,000 |
Totals: | $163,062,000 | $18,118,000 | $0 | $181,180,000 |
Highway safety improvement program balance for statewide projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $68,562,000 | $7,618,000 | $0 | $76,180,000 | ||
HSIP | Construction | 2024 | $18,900,000 | $2,100,000 | $0 | $21,000,000 |
HSIP | Construction | 2025 | $18,900,000 | $2,100,000 | $0 | $21,000,000 |
HSIP | Construction | 2026 | $18,900,000 | $2,100,000 | $0 | $21,000,000 |
HSIP | Construction | 2027 | $18,900,000 | $2,100,000 | $0 | $21,000,000 |
HSIP | Construction | 2028 | $18,900,000 | $2,100,000 | $0 | $21,000,000 |
Totals: | $163,062,000 | $18,118,000 | $0 | $181,180,000 |
Highway safety improvement program balance for statewide projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $68,562,000 | $7,618,000 | $0 | $76,180,000 | ||
HSIP | Construction | 2024 | $18,900,000 | $2,100,000 | $0 | $21,000,000 |
HSIP | Construction | 2025 | $18,900,000 | $2,100,000 | $0 | $21,000,000 |
HSIP | Construction | 2026 | $18,900,000 | $2,100,000 | $0 | $21,000,000 |
HSIP | Construction | 2027 | $18,900,000 | $2,100,000 | $0 | $21,000,000 |
HSIP | Construction | 2028 | $18,900,000 | $2,100,000 | $0 | $21,000,000 |
Totals: | $163,062,000 | $18,118,000 | $0 | $181,180,000 |