Highway safety improvement program balance for regional projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $65,596,500 | $7,288,500 | $0 | $72,885,000 | ||
HSIP | Construction | 2025 | $14,175,000 | $1,575,000 | $0 | $15,750,000 |
HSIP | Construction | 2026 | $14,175,000 | $1,575,000 | $0 | $15,750,000 |
HSIP | Construction | 2027 | $14,175,000 | $1,575,000 | $0 | $15,750,000 |
HSIP | Construction | 2028 | $14,175,000 | $1,575,000 | $0 | $15,750,000 |
Totals: | $122,296,500 | $13,588,500 | $0 | $135,885,000 |
Highway safety improvement program balance for regional projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $65,596,500 | $7,288,500 | $0 | $72,885,000 | ||
HSIP | Construction | 2025 | $14,175,000 | $1,575,000 | $0 | $15,750,000 |
HSIP | Construction | 2026 | $14,175,000 | $1,575,000 | $0 | $15,750,000 |
HSIP | Construction | 2027 | $14,175,000 | $1,575,000 | $0 | $15,750,000 |
HSIP | Construction | 2028 | $14,175,000 | $1,575,000 | $0 | $15,750,000 |
Totals: | $122,296,500 | $13,588,500 | $0 | $135,885,000 |
Highway safety improvement program balance for regional projects.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $65,596,500 | $7,288,500 | $0 | $72,885,000 | ||
HSIP | Construction | 2025 | $14,175,000 | $1,575,000 | $0 | $15,750,000 |
HSIP | Construction | 2026 | $14,175,000 | $1,575,000 | $0 | $15,750,000 |
HSIP | Construction | 2027 | $14,175,000 | $1,575,000 | $0 | $15,750,000 |
HSIP | Construction | 2028 | $14,175,000 | $1,575,000 | $0 | $15,750,000 |
Totals: | $122,296,500 | $13,588,500 | $0 | $135,885,000 |