Traffic separation studies, implementation, and closures statewide.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $11,155,000 | $2,789,000 | $0 | $13,944,000 | ||
RR | Right of Way | 2024 | $400,000 | $100,000 | $0 | $500,000 |
RR | Construction | 2024 | $2,000,000 | $500,000 | $0 | $2,500,000 |
RR | Right of Way | 2025 | $400,000 | $100,000 | $0 | $500,000 |
RR | Construction | 2025 | $2,000,000 | $500,000 | $0 | $2,500,000 |
RR | Right of Way | 2026 | $400,000 | $100,000 | $0 | $500,000 |
RR | Construction | 2026 | $2,000,000 | $500,000 | $0 | $2,500,000 |
RR | Right of Way | 2027 | $400,000 | $100,000 | $0 | $500,000 |
RR | Construction | 2027 | $2,000,000 | $500,000 | $0 | $2,500,000 |
RR | Right of Way | 2028 | $400,000 | $100,000 | $0 | $500,000 |
RR | Construction | 2028 | $2,000,000 | $500,000 | $0 | $2,500,000 |
Totals: | $23,155,000 | $5,789,000 | $0 | $28,944,000 |
Traffic separation studies, implementation, and closures statewide.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $11,155,000 | $2,789,000 | $0 | $13,944,000 | ||
RR | Right of Way | 2024 | $400,000 | $100,000 | $0 | $500,000 |
RR | Construction | 2024 | $2,000,000 | $500,000 | $0 | $2,500,000 |
RR | Right of Way | 2025 | $400,000 | $100,000 | $0 | $500,000 |
RR | Construction | 2025 | $2,000,000 | $500,000 | $0 | $2,500,000 |
RR | Right of Way | 2026 | $400,000 | $100,000 | $0 | $500,000 |
RR | Construction | 2026 | $2,000,000 | $500,000 | $0 | $2,500,000 |
RR | Right of Way | 2027 | $400,000 | $100,000 | $0 | $500,000 |
RR | Construction | 2027 | $2,000,000 | $500,000 | $0 | $2,500,000 |
RR | Right of Way | 2028 | $400,000 | $100,000 | $0 | $500,000 |
RR | Construction | 2028 | $2,000,000 | $500,000 | $0 | $2,500,000 |
Totals: | $23,155,000 | $5,789,000 | $0 | $28,944,000 |
Traffic separation studies, implementation, and closures statewide.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $11,155,000 | $2,789,000 | $0 | $13,944,000 | ||
RR | Right of Way | 2024 | $400,000 | $100,000 | $0 | $500,000 |
RR | Construction | 2024 | $2,000,000 | $500,000 | $0 | $2,500,000 |
RR | Right of Way | 2025 | $400,000 | $100,000 | $0 | $500,000 |
RR | Construction | 2025 | $2,000,000 | $500,000 | $0 | $2,500,000 |
RR | Right of Way | 2026 | $400,000 | $100,000 | $0 | $500,000 |
RR | Construction | 2026 | $2,000,000 | $500,000 | $0 | $2,500,000 |
RR | Right of Way | 2027 | $400,000 | $100,000 | $0 | $500,000 |
RR | Construction | 2027 | $2,000,000 | $500,000 | $0 | $2,500,000 |
RR | Right of Way | 2028 | $400,000 | $100,000 | $0 | $500,000 |
RR | Construction | 2028 | $2,000,000 | $500,000 | $0 | $2,500,000 |
Totals: | $23,155,000 | $5,789,000 | $0 | $28,944,000 |