5310 capital projects for rural areas and small urban areas.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $15,088,000 | $1,886,500 | $4,736,500 | $21,711,000 | ||
5310 (FEPD) | Capital | 2024 | $2,000,000 | $250,000 | $250,000 | $2,500,000 |
5310 (FEPD) | Capital | 2025 | $2,000,000 | $250,000 | $250,000 | $2,500,000 |
5310 (FEPD) | Capital | 2026 | $2,000,000 | $250,000 | $250,000 | $2,500,000 |
5310 (FEPD) | Capital | 2027 | $2,002,000 | $251,000 | $251,000 | $2,504,000 |
Totals: | $23,090,000 | $2,887,500 | $5,737,500 | $31,715,000 |
5310 capital projects for rural areas and small urban areas.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $15,088,000 | $1,886,500 | $4,736,500 | $21,711,000 | ||
5310 (FEPD) | Capital | 2024 | $2,000,000 | $250,000 | $250,000 | $2,500,000 |
5310 (FEPD) | Capital | 2025 | $2,000,000 | $250,000 | $250,000 | $2,500,000 |
5310 (FEPD) | Capital | 2026 | $2,000,000 | $250,000 | $250,000 | $2,500,000 |
5310 (FEPD) | Capital | 2027 | $2,002,000 | $251,000 | $251,000 | $2,504,000 |
Totals: | $23,090,000 | $2,887,500 | $5,737,500 | $31,715,000 |
5310 capital projects for rural areas and small urban areas.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $17,086,000 | $2,136,500 | $2,136,500 | $21,359,000 | ||
5310 (FEPD) | Capital | 2024 | $2,000,000 | $250,000 | $250,000 | $2,500,000 |
5310 (FEPD) | Capital | 2025 | $2,000,000 | $250,000 | $250,000 | $2,500,000 |
5310 (FEPD) | Capital | 2026 | $2,000,000 | $250,000 | $250,000 | $2,500,000 |
5310 (FEPD) | Capital | 2027 | $2,002,000 | $251,000 | $251,000 | $2,504,000 |
Totals: | $25,088,000 | $3,137,500 | $3,137,500 | $31,363,000 |
5310 capital projects for rural areas and small urban areas.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $17,086,000 | $2,136,500 | $2,136,500 | $21,359,000 | ||
5310 (FEPD) | Capital | 2024 | $2,000,000 | $250,000 | $250,000 | $2,500,000 |
5310 (FEPD) | Capital | 2025 | $2,000,000 | $250,000 | $250,000 | $2,500,000 |
5310 (FEPD) | Capital | 2026 | $2,000,000 | $250,000 | $250,000 | $2,500,000 |
5310 (FEPD) | Capital | 2027 | $2,002,000 | $251,000 | $251,000 | $2,504,000 |
Totals: | $25,088,000 | $3,137,500 | $3,137,500 | $31,363,000 |