SR 1959 (SOUTH MIAMI BOULEVARD) / SR 1811 (SHERRON ROAD) TO EAST OF SR 2095 (PAGE ROAD EXTENSION).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
T | Right of Way | Future Unfunded | $0 | $25,200,000 | $0 | $25,200,000 |
T | Utilities | Future Unfunded | $0 | $1,300,000 | $0 | $1,300,000 |
T | Construction Bond | Future Unfunded | $0 | $41,600,000 | $0 | $41,600,000 |
Totals: | $0 | $68,100,000 | $0 | $68,100,000 |
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
T | Right of Way | Future Unfunded | $0 | $25,200,000 | $0 | $25,200,000 |
T | Utilities | Future Unfunded | $0 | $1,300,000 | $0 | $1,300,000 |
T | Construction Bond | Future Unfunded | $0 | $41,600,000 | $0 | $41,600,000 |
Totals: | $0 | $68,100,000 | $0 | $68,100,000 |
SR 1959 (SOUTH MIAMI BOULEVARD) / SR 1811 (SHERRON ROAD) TO EAST OF SR 2095 (PAGE ROAD EXTENSION).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
T | Right of Way | Future Unfunded | $0 | $25,200,000 | $0 | $25,200,000 |
T | Utilities | Future Unfunded | $0 | $1,300,000 | $0 | $1,300,000 |
T | Construction Bond | Future Unfunded | $0 | $41,600,000 | $0 | $41,600,000 |
Totals: | $0 | $68,100,000 | $0 | $68,100,000 |