Construct a sidewalk on the north side of SR 1005 (Jones Ferry Road) from SR 1010 (West Main Street) to Davie Road in Carrboro.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $71,000 | $0 | $18,000 | $89,000 | ||
TAP | Right of Way | 2024 | $25,000 | $0 | $6,000 | $31,000 |
TAP | Construction | 2025 | $353,000 | $0 | $88,000 | $441,000 |
Totals: | $449,000 | $0 | $112,000 | $561,000 |
Construct a sidewalk on the north side of SR 1005 (Jones Ferry Road) from SR 1010 (West Main Street) to Davie Road in Carrboro.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $71,000 | $0 | $18,000 | $89,000 | ||
TAP | Right of Way | 2024 | $25,000 | $0 | $6,000 | $31,000 |
TAP | Construction | 2025 | $353,000 | $0 | $88,000 | $441,000 |
Totals: | $449,000 | $0 | $112,000 | $561,000 |
Construct a sidewalk on the north side of SR 1005 (Jones Ferry Road) from SR 1010 (West Main Street) to Davie Road in Carrboro.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $96,000 | $0 | $24,000 | $120,000 | ||
TAP | Construction | 2024 | $353,000 | $0 | $88,000 | $441,000 |
Totals: | $449,000 | $0 | $112,000 | $561,000 |
Construct a sidewalk on the north side of SR 1005 (Jones Ferry Road) from SR 1010 (West Main Street) to Davie Road in Carrboro.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $96,000 | $0 | $24,000 | $120,000 | ||
TAP | Construction | 2024 | $353,000 | $0 | $88,000 | $441,000 |
Totals: | $449,000 | $0 | $112,000 | $561,000 |
Construct a sidewalk on the north side of SR 1005 (Jones Ferry Road) from SR 1010 (West Main Street) to Davie Road in Carrboro.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $96,000 | $0 | $24,000 | $120,000 | ||
TAP | Construction | 2024 | $353,000 | $0 | $88,000 | $441,000 |
Totals: | $449,000 | $0 | $112,000 | $561,000 |
Construct a sidewalk on the north side of SR 1005 (Jones Ferry Road) from SR 1010 (West Main Street) to Davie Road in Carrboro.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $449,000 | $0 | $112,000 | $561,000 | ||
Totals: | $449,000 | $0 | $112,000 | $561,000 |