Construct a sidepath along north side of NC 54 from James Street to Anderson Park in Carrboro.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $190,000 | $0 | $48,000 | $238,000 | ||
TAP | Right of Way | 2026 | $34,000 | $0 | $9,000 | $43,000 |
TAP | Construction | 2028 | $950,000 | $0 | $238,000 | $1,188,000 |
Totals: | $1,174,000 | $0 | $295,000 | $1,469,000 |
Construct a sidepath along north side of NC 54 from James Street to Anderson Park in Carrboro.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $190,000 | $0 | $48,000 | $238,000 | ||
TAP | Right of Way | 2026 | $34,000 | $0 | $9,000 | $43,000 |
TAP | Construction | 2028 | $950,000 | $0 | $238,000 | $1,188,000 |
Totals: | $1,174,000 | $0 | $295,000 | $1,469,000 |
Construct a sidepath along north side of NC 54 from James Street to Anderson Park in Carrboro.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $224,000 | $0 | $57,000 | $281,000 | ||
TAP | Construction | 2026 | $950,000 | $0 | $238,000 | $1,188,000 |
Totals: | $1,174,000 | $0 | $295,000 | $1,469,000 |
Construct a sidepath along north side of NC 54 from James Street to Anderson Park in Carrboro.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $224,000 | $0 | $57,000 | $281,000 | ||
TAP | Construction | 2026 | $950,000 | $0 | $238,000 | $1,188,000 |
Totals: | $1,174,000 | $0 | $295,000 | $1,469,000 |