Widen I-40 in Orange County from NC 86 to US 15-501.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $21,624,300 | $372,700 | $0 | $21,997,000 | ||
NHP | Construction | 2024 | $3,500,000 | $112,000 | $0 | $3,612,000 |
NHP | Construction Garvee | 2024 | $3,604,000 | $0 | $0 | $3,604,000 |
NHP | Construction Garvee | 2025 | $3,604,000 | $0 | $0 | $3,604,000 |
NHP | Construction Garvee | 2026 | $3,604,000 | $0 | $0 | $3,604,000 |
NHP | Construction Garvee | 2027 | $3,604,000 | $0 | $0 | $3,604,000 |
NHP | Construction Garvee | 2028 | $3,604,000 | $0 | $0 | $3,604,000 |
NHP | Construction Garvee | 2029 | $3,604,000 | $0 | $0 | $3,604,000 |
NHP | Construction Garvee | Future Unfunded | $21,618,000 | $0 | $0 | $21,618,000 |
Totals: | $68,366,300 | $484,700 | $0 | $68,851,000 |
Widen I-40 in Orange County from NC 86 to US 15-501.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $21,624,300 | $372,700 | $0 | $21,997,000 | ||
NHP | Construction | 2024 | $3,500,000 | $112,000 | $0 | $3,612,000 |
NHP | Construction Garvee | 2024 | $3,604,000 | $0 | $0 | $3,604,000 |
NHP | Construction Garvee | 2025 | $3,604,000 | $0 | $0 | $3,604,000 |
NHP | Construction Garvee | 2026 | $3,604,000 | $0 | $0 | $3,604,000 |
NHP | Construction Garvee | 2027 | $3,604,000 | $0 | $0 | $3,604,000 |
NHP | Construction Garvee | 2028 | $3,604,000 | $0 | $0 | $3,604,000 |
NHP | Construction Garvee | 2029 | $3,604,000 | $0 | $0 | $3,604,000 |
NHP | Construction Garvee | Future Unfunded | $21,618,000 | $0 | $0 | $21,618,000 |
Totals: | $68,366,300 | $484,700 | $0 | $68,851,000 |
Widen I-40 in Orange County from NC 86 to US 15-501.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $25,715,700 | $2,857,300 | $0 | $28,573,000 | ||
NHP | Construction | 2024 | $12,700,800 | $1,411,200 | $0 | $14,112,000 |
NHP | Construction | 2025 | $12,700,800 | $1,411,200 | $0 | $14,112,000 |
Totals: | $51,117,300 | $5,679,700 | $0 | $56,797,000 |
Widen I-40 in Orange County from NC 86 to US 15-501.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $25,715,700 | $2,857,300 | $0 | $28,573,000 | ||
NHP | Construction | 2024 | $12,700,800 | $1,411,200 | $0 | $14,112,000 |
NHP | Construction | 2025 | $12,700,800 | $1,411,200 | $0 | $14,112,000 |
Totals: | $51,117,300 | $5,679,700 | $0 | $56,797,000 |