Pavement Rehabilitation from SR 1114 (Buckhorn Road) to SR 1006 (Orange Grove Road).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHPIM | Construction | 2027 | $3,910,500 | $434,500 | $0 | $4,345,000 |
NHPIM | Construction | 2028 | $3,910,500 | $434,500 | $0 | $4,345,000 |
Totals: | $7,821,000 | $869,000 | $0 | $8,690,000 |
Pavement Rehabilitation from SR 1114 (Buckhorn Road) to SR 1006 (Orange Grove Road).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHPIM | Construction | 2027 | $3,910,500 | $434,500 | $0 | $4,345,000 |
NHPIM | Construction | 2028 | $3,910,500 | $434,500 | $0 | $4,345,000 |
Totals: | $7,821,000 | $869,000 | $0 | $8,690,000 |
Pavement Rehabilitation from SR 1114 (Buckhorn Road) to SR 1006 (Orange Grove Road).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHPIM | Construction | 2024 | $3,910,500 | $434,500 | $0 | $4,345,000 |
NHPIM | Construction | 2025 | $3,910,500 | $434,500 | $0 | $4,345,000 |
Totals: | $7,821,000 | $869,000 | $0 | $8,690,000 |
Pavement Rehabilitation from SR 1114 (Buckhorn Road) to SR 1006 (Orange Grove Road).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHPIM | Construction | 2024 | $3,910,500 | $434,500 | $0 | $4,345,000 |
NHPIM | Construction | 2025 | $3,910,500 | $434,500 | $0 | $4,345,000 |
Totals: | $7,821,000 | $869,000 | $0 | $8,690,000 |
Pavement Rehabilitation from SR 1114 (Buckhorn Road) to SR 1006 (Orange Grove Road).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $3,355,000 | $373,000 | $0 | $3,728,000 | ||
NHPIM | Construction | 2024 | $3,354,000 | $373,000 | $0 | $3,727,000 |
Totals: | $6,709,000 | $746,000 | $0 | $7,455,000 |