Interchange improvements on I-85 at South Churton Street in Hillsborough.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHP | Right of Way | 2025 | $742,500 | $82,500 | $0 | $825,000 |
NHP | Utilities | 2025 | $112,500 | $12,500 | $0 | $125,000 |
NHP | Right of Way | 2026 | $2,227,500 | $247,500 | $0 | $2,475,000 |
NHP | Utilities | 2026 | $337,500 | $37,500 | $0 | $375,000 |
NHP | Construction | 2028 | $5,070,600 | $563,400 | $0 | $5,634,000 |
NHP | Construction | 2029 | $5,069,700 | $563,300 | $0 | $5,633,000 |
NHP | Construction | Future Unfunded | $5,069,700 | $563,300 | $0 | $5,633,000 |
Totals: | $18,630,000 | $2,070,000 | $0 | $20,700,000 |
Interchange improvements on I-85 at South Churton Street in Hillsborough.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHP | Right of Way | 2025 | $742,500 | $82,500 | $0 | $825,000 |
NHP | Utilities | 2025 | $112,500 | $12,500 | $0 | $125,000 |
NHP | Right of Way | 2026 | $2,227,500 | $247,500 | $0 | $2,475,000 |
NHP | Utilities | 2026 | $337,500 | $37,500 | $0 | $375,000 |
NHP | Construction | 2028 | $5,070,600 | $563,400 | $0 | $5,634,000 |
NHP | Construction | 2029 | $5,069,700 | $563,300 | $0 | $5,633,000 |
NHP | Construction | Future Unfunded | $5,069,700 | $563,300 | $0 | $5,633,000 |
Totals: | $18,630,000 | $2,070,000 | $0 | $20,700,000 |
Interchange improvements on I-85 at South Churton Street in Hillsborough.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $3,420,000 | $380,000 | $0 | $3,800,000 | ||
NHP | Construction | 2025 | $5,070,600 | $563,400 | $0 | $5,634,000 |
NHP | Construction | 2026 | $5,069,700 | $563,300 | $0 | $5,633,000 |
NHP | Construction | 2027 | $5,069,700 | $563,300 | $0 | $5,633,000 |
Totals: | $18,630,000 | $2,070,000 | $0 | $20,700,000 |
Interchange improvements on I-85 at South Churton Street in Hillsborough.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $3,420,000 | $380,000 | $0 | $3,800,000 | ||
NHP | Construction | 2025 | $5,070,600 | $563,400 | $0 | $5,634,000 |
NHP | Construction | 2026 | $5,069,700 | $563,300 | $0 | $5,633,000 |
NHP | Construction | 2027 | $5,069,700 | $563,300 | $0 | $5,633,000 |
Totals: | $18,630,000 | $2,070,000 | $0 | $20,700,000 |
Interchange improvements on I-85 at South Churton Street in Hillsborough.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $3,420,000 | $380,000 | $0 | $3,800,000 | ||
NHP | Construction | 2024 | $7,605,000 | $845,000 | $0 | $8,450,000 |
NHP | Construction | 2025 | $7,605,000 | $845,000 | $0 | $8,450,000 |
Totals: | $18,630,000 | $2,070,000 | $0 | $20,700,000 |
Interchange improvements on I-85 at South Churton Street in Hillsborough.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $3,420,000 | $380,000 | $0 | $3,800,000 | ||
NHP | Construction | 2024 | $7,605,000 | $845,000 | $0 | $8,450,000 |
NHP | Construction | 2025 | $7,605,000 | $845,000 | $0 | $8,450,000 |
Totals: | $18,630,000 | $2,070,000 | $0 | $20,700,000 |
Interchange improvements on I-85 at South Churton Street in Hillsborough.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Totals: | $0 | $0 | $0 | $0 |