Add lanes and rehabilitate pavement on NC-147 from the East End Connector to I-40.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHP | Right of Way | 2028 | $742,000 | $83,000 | $0 | $825,000 |
NHP | Utilities | 2028 | $1,191,000 | $132,000 | $0 | $1,323,000 |
NHP | Construction | 2028 | $7,970,000 | $885,000 | $0 | $8,855,000 |
NHP | Construction | 2029 | $42,062,000 | $0 | $0 | $42,062,000 |
NHP | Construction | Future Unfunded | $126,183,000 | $0 | $0 | $126,183,000 |
Totals: | $178,148,000 | $1,100,000 | $0 | $179,248,000 |
Add lanes and rehabilitate pavement on NC-147 from the East End Connector to I-40.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHP | Right of Way | 2028 | $742,000 | $83,000 | $0 | $825,000 |
NHP | Utilities | 2028 | $1,191,000 | $132,000 | $0 | $1,323,000 |
NHP | Construction | 2028 | $7,970,000 | $885,000 | $0 | $8,855,000 |
NHP | Construction | 2029 | $42,062,000 | $0 | $0 | $42,062,000 |
NHP | Construction | Future Unfunded | $126,183,000 | $0 | $0 | $126,183,000 |
Totals: | $178,148,000 | $1,100,000 | $0 | $179,248,000 |
Add lanes and rehabilitate pavement on NC-147 from the East End Connector to I-40.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHP | Right of Way | 2024 | $742,000 | $83,000 | $0 | $825,000 |
NHP | Utilities | 2024 | $1,191,000 | $132,000 | $0 | $1,323,000 |
NHP | Construction | 2024 | $7,970,000 | $885,000 | $0 | $8,855,000 |
NHP | Construction | 2025 | $37,854,900 | $4,206,100 | $0 | $42,061,000 |
NHP | Construction | 2026 | $37,854,900 | $4,206,100 | $0 | $42,061,000 |
NHP | Construction | 2027 | $37,854,900 | $4,206,100 | $0 | $42,061,000 |
NHP | Construction | 2028 | $37,855,800 | $4,206,200 | $0 | $42,062,000 |
Totals: | $161,323,500 | $17,924,500 | $0 | $179,248,000 |
Add lanes and rehabilitate pavement on NC-147 from the East End Connector to I-40.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHP | Right of Way | 2024 | $742,000 | $83,000 | $0 | $825,000 |
NHP | Utilities | 2024 | $1,191,000 | $132,000 | $0 | $1,323,000 |
NHP | Construction | 2024 | $7,970,000 | $885,000 | $0 | $8,855,000 |
NHP | Construction | 2025 | $37,854,900 | $4,206,100 | $0 | $42,061,000 |
NHP | Construction | 2026 | $37,854,900 | $4,206,100 | $0 | $42,061,000 |
NHP | Construction | 2027 | $37,854,900 | $4,206,100 | $0 | $42,061,000 |
NHP | Construction | 2028 | $37,855,800 | $4,206,200 | $0 | $42,062,000 |
Totals: | $161,323,500 | $17,924,500 | $0 | $179,248,000 |
Add lanes and rehabilitate pavement on NC-147 from the East End Connector to I-40.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $60,378,000 | $6,709,000 | $0 | $67,087,000 | ||
NHP | Construction | 2024 | $50,474,000 | $5,608,000 | $0 | $56,082,000 |
NHP | Construction | 2025 | $50,474,000 | $5,607,000 | $0 | $56,081,000 |
Totals: | $161,326,000 | $17,924,000 | $0 | $179,250,000 |
Add lanes and rehabilitate pavement on NC-147 from the East End Connector to I-40.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $60,377,000 | $6,708,000 | $0 | $67,085,000 | ||
NHP | Construction | 2024 | $50,474,000 | $5,608,000 | $0 | $56,082,000 |
NHP | Construction | 2025 | $50,474,000 | $5,607,000 | $0 | $56,081,000 |
Totals: | $161,325,000 | $17,923,000 | $0 | $179,248,000 |
Add lanes and rehabilitate pavement on NC-147 from the East End Connector to I-40 - added to FY16-25 STIP for planning and environmental study only
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Totals: | $0 | $0 | $0 | $0 |