US 15-501 from Smith Level Road to US 64 Bypass in Chatham County. Convert remaining non-synchronized sections to synchronized street. Programmed for planning and environmental study only to expedite delivery of new STI project.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
T | Right of Way | 2026 | $0 | $3,100,000 | $0 | $3,100,000 |
T | Utilities | 2026 | $0 | $10,000,000 | $0 | $10,000,000 |
T | Right of Way | 2027 | $0 | $3,100,000 | $0 | $3,100,000 |
T | Utilities | 2027 | $0 | $10,000,000 | $0 | $10,000,000 |
T | Right of Way | 2028 | $0 | $3,100,000 | $0 | $3,100,000 |
T | Utilities | 2028 | $0 | $10,000,000 | $0 | $10,000,000 |
T | Construction | Future Unfunded | $0 | $78,400,000 | $0 | $78,400,000 |
Totals: | $0 | $117,700,000 | $0 | $117,700,000 |
US 15-501 from Smith Level Road to US 64 Bypass in Chatham County. Convert remaining non-synchronized sections to synchronized street. Programmed for planning and environmental study only to expedite delivery of new STI project.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
T | Right of Way | 2026 | $0 | $3,100,000 | $0 | $3,100,000 |
T | Utilities | 2026 | $0 | $10,000,000 | $0 | $10,000,000 |
T | Right of Way | 2027 | $0 | $3,100,000 | $0 | $3,100,000 |
T | Utilities | 2027 | $0 | $10,000,000 | $0 | $10,000,000 |
T | Right of Way | 2028 | $0 | $3,100,000 | $0 | $3,100,000 |
T | Utilities | 2028 | $0 | $10,000,000 | $0 | $10,000,000 |
T | Construction | Future Unfunded | $0 | $78,400,000 | $0 | $78,400,000 |
Totals: | $0 | $117,700,000 | $0 | $117,700,000 |
US 15-501 from Smith Level Road to US 64 Bypass in Chatham County. Convert remaining non-synchronized sections to synchronized street. Programmed for planning and environmental study only to expedite delivery of new STI project.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
T | Right of Way | 2025 | $0 | $4,400,000 | $0 | $4,400,000 |
T | Utilities | 2025 | $0 | $550,000 | $0 | $550,000 |
T | Right of Way | 2026 | $0 | $4,400,000 | $0 | $4,400,000 |
T | Utilities | 2026 | $0 | $550,000 | $0 | $550,000 |
T | Construction Bond | 2027 | $0 | $1,716,000 | $0 | $1,716,000 |
T | Construction | 2027 | $0 | $3,334,000 | $0 | $3,334,000 |
T | Construction Bond | 2028 | $0 | $1,716,000 | $0 | $1,716,000 |
T | Construction | 2028 | $0 | $3,333,000 | $0 | $3,333,000 |
Totals: | $0 | $19,999,000 | $0 | $19,999,000 |
US 15-501 from Smith Level Road to US 64 Bypass in Chatham County. Convert remaining non-synchronized sections to synchronized street. Programmed for planning and environmental study only to expedite delivery of new STI project.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
T | Right of Way | 2025 | $0 | $4,400,000 | $0 | $4,400,000 |
T | Utilities | 2025 | $0 | $550,000 | $0 | $550,000 |
T | Right of Way | 2026 | $0 | $4,400,000 | $0 | $4,400,000 |
T | Utilities | 2026 | $0 | $550,000 | $0 | $550,000 |
T | Construction Bond | 2027 | $0 | $1,716,000 | $0 | $1,716,000 |
T | Construction | 2027 | $0 | $3,334,000 | $0 | $3,334,000 |
T | Construction Bond | 2028 | $0 | $1,716,000 | $0 | $1,716,000 |
T | Construction | 2028 | $0 | $3,333,000 | $0 | $3,333,000 |
Totals: | $0 | $19,999,000 | $0 | $19,999,000 |
US 15-501 from Smith Level Road to US 64 Bypass in Chatham County. Convert remaining non-synchronized sections to synchronized street. Programmed for planning and environmental study only to expedite delivery of new STI project.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Totals: | $0 | $0 | $0 | $0 |