Construct sidewalk on east side of NC 55 (Alston Avenue) from SR 1171 (Riddle Road) to Cecil Street in Durham. Fill in missing gaps.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
TAP | PE/Design | 2025 | $84,000 | $0 | $21,000 | $105,000 |
TAP | Right of Way | 2027 | $40,000 | $0 | $10,000 | $50,000 |
TAP | Construction | 2028 | $420,000 | $0 | $105,000 | $525,000 |
BGDACV | Construction | 2028 | $671,014 | $0 | $0 | $671,014 |
Totals: | $1,215,014 | $0 | $136,000 | $1,351,014 |
Construct sidewalk on east side of NC 55 (Alston Avenue) from SR 1171 (Riddle Road) to Cecil Street in Durham. Fill in missing gaps.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
TAP | PE/Design | 2025 | $84,000 | $0 | $21,000 | $105,000 |
TAP | Right of Way | 2027 | $40,000 | $0 | $10,000 | $50,000 |
TAP | Construction | 2028 | $420,000 | $0 | $105,000 | $525,000 |
BGDACV | Construction | 2028 | $671,014 | $0 | $0 | $671,014 |
Totals: | $1,215,014 | $0 | $136,000 | $1,351,014 |
Construct sidewalk on east side of NC 55 (Alston Avenue) from SR 1171 (Riddle Road) to Cecil Street in Durham. Fill in missing gaps.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
TAP | PE/Design | 2025 | $84,000 | $0 | $21,000 | $105,000 |
TAP | Right of Way | 2027 | $40,000 | $0 | $10,000 | $50,000 |
TAP | Construction | 2028 | $420,000 | $0 | $105,000 | $525,000 |
Totals: | $544,000 | $0 | $136,000 | $680,000 |
Construct sidewalk on east side of NC 55 (Alston Avenue) from SR 1171 (Riddle Road) to Cecil Street in Durham. Fill in missing gaps.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $544,000 | $0 | $136,000 | $680,000 | ||
Totals: | $544,000 | $0 | $136,000 | $680,000 |
Construct sidewalk on east side of NC 55 (Alston Avenue) from SR 1171 (Riddle Road) to Cecil Street in Durham. Fill in missing gaps.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $544,000 | $0 | $136,000 | $680,000 | ||
Totals: | $544,000 | $0 | $136,000 | $680,000 |
Construct sidewalk on east side of NC 55 (Alston Avenue) from SR 1171 (Riddle Road) to Cecil Street in Durham. Fill in missing gaps.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $544,000 | $0 | $136,000 | $680,000 | ||
Totals: | $544,000 | $0 | $136,000 | $680,000 |