Pavement rehabilitation on I-85 in Durham from US 15/501 to the Orange County line.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHPIM | Construction | 2024 | $5,279,400 | $586,600 | $0 | $5,866,000 |
NHPIM | Construction | 2025 | $4,260,600 | $473,400 | $0 | $4,734,000 |
Totals: | $9,540,000 | $1,060,000 | $0 | $10,600,000 |
Pavement rehabilitation on I-85 in Durham from US 15/501 to the Orange County line.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHPIM | Construction | 2024 | $5,279,400 | $586,600 | $0 | $5,866,000 |
NHPIM | Construction | 2025 | $4,260,600 | $473,400 | $0 | $4,734,000 |
Totals: | $9,540,000 | $1,060,000 | $0 | $10,600,000 |
Pavement rehabilitation on I-85 in Durham from US 15/501 to the Orange County line.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHPIM | Construction | 2025 | $1,919,700 | $213,300 | $0 | $2,133,000 |
NHPIM | Construction | 2026 | $1,919,700 | $213,300 | $0 | $2,133,000 |
Totals: | $3,839,400 | $426,600 | $0 | $4,266,000 |
Pavement rehabilitation on I-85 in Durham from US 15/501 to the Orange County line.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHPIM | Construction | 2025 | $1,919,700 | $213,300 | $0 | $2,133,000 |
NHPIM | Construction | 2026 | $1,919,700 | $213,300 | $0 | $2,133,000 |
Totals: | $3,839,400 | $426,600 | $0 | $4,266,000 |
Pavement rehabilitation on I-85 in Durham from US 15/501 to the Orange County line.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHPIM | Construction | 2024 | $2,676,000 | $297,000 | $0 | $2,973,000 |
Totals: | $2,676,000 | $297,000 | $0 | $2,973,000 |