Pavement rehabilitation on I-40 from east of NC 147 to SR 3015 (Airport Boulevard).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHPIM | Construction Garvee | 2025 | $13,140,000 | $1,460,000 | $0 | $14,600,000 |
NHPIM | Construction Garvee | 2026 | $13,680,000 | $1,520,000 | $0 | $15,200,000 |
NHPIM | Construction Garvee | 2027 | $2,340,000 | $260,000 | $0 | $2,600,000 |
Totals: | $29,160,000 | $3,240,000 | $0 | $32,400,000 |
Pavement rehabilitation on I-40 from east of NC 147 to SR 3015 (Airport Boulevard).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHPIM | Construction Garvee | 2025 | $13,140,000 | $1,460,000 | $0 | $14,600,000 |
NHPIM | Construction Garvee | 2026 | $13,680,000 | $1,520,000 | $0 | $15,200,000 |
NHPIM | Construction Garvee | 2027 | $2,340,000 | $260,000 | $0 | $2,600,000 |
Totals: | $29,160,000 | $3,240,000 | $0 | $32,400,000 |
Pavement rehabilitation on I-40 from east of NC 147 to SR 3015 (Airport Boulevard).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHPIM | Construction Garvee | 2027 | $6,712,000 | $0 | $0 | $6,712,000 |
NHPIM | Construction Garvee | 2028 | $6,975,000 | $0 | $0 | $6,975,000 |
NHPIM | Construction Garvee | 2029 | $1,213,000 | $0 | $0 | $1,213,000 |
Totals: | $14,900,000 | $0 | $0 | $14,900,000 |
Pavement rehabilitation on I-40 from east of NC 147 to SR 3015 (Airport Boulevard).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHPIM | Construction Garvee | 2025 | $5,272,000 | $0 | $0 | $5,272,000 |
Totals: | $5,272,000 | $0 | $0 | $5,272,000 |
Pavement rehabilitation on I-40 from east of NC 147 to SR 3015 (Airport Boulevard).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $926,100 | $1,435,900 | $0 | $2,362,000 | ||
NHPIM | Construction Garvee | 2024 | $308,700 | $34,300 | $0 | $343,000 |
NHPIM | Construction Garvee | 2025 | $308,700 | $34,300 | $0 | $343,000 |
NHPIM | Construction Garvee | 2026 | $308,700 | $34,300 | $0 | $343,000 |
NHPIM | Construction Garvee | 2027 | $308,700 | $34,300 | $0 | $343,000 |
NHPIM | Construction Garvee | 2028 | $308,700 | $34,300 | $0 | $343,000 |
NHPIM | Construction Garvee | Future Unfunded | $1,852,200 | $205,800 | $0 | $2,058,000 |
Totals: | $4,321,800 | $1,813,200 | $0 | $6,135,000 |
Pavement rehabilitation on I-40 from east of NC 147 to SR 3015 (Airport Boulevard).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $926,100 | $1,435,900 | $0 | $2,362,000 | ||
NHPIM | Construction Garvee | 2024 | $308,700 | $34,300 | $0 | $343,000 |
NHPIM | Construction Garvee | 2025 | $308,700 | $34,300 | $0 | $343,000 |
NHPIM | Construction Garvee | 2026 | $308,700 | $34,300 | $0 | $343,000 |
NHPIM | Construction Garvee | 2027 | $308,700 | $34,300 | $0 | $343,000 |
NHPIM | Construction Garvee | 2028 | $308,700 | $34,300 | $0 | $343,000 |
NHPIM | Construction Garvee | Future Unfunded | $1,852,200 | $205,800 | $0 | $2,058,000 |
Totals: | $4,321,800 | $1,813,200 | $0 | $6,135,000 |
Pavement rehabilitation on I-40 from east of NC 147 to SR 3015 (Airport Boulevard).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $926,100 | $1,435,900 | $0 | $2,362,000 | ||
NHPIM | Construction | 2024 | $308,700 | $34,300 | $0 | $343,000 |
NHPIM | Construction | 2025 | $308,700 | $34,300 | $0 | $343,000 |
NHPIM | Construction | 2026 | $308,700 | $34,300 | $0 | $343,000 |
NHPIM | Construction | 2027 | $308,700 | $34,300 | $0 | $343,000 |
NHPIM | Construction | Future Unfunded | $2,469,600 | $274,400 | $0 | $2,744,000 |
Totals: | $4,630,500 | $1,847,500 | $0 | $6,478,000 |
Pavement rehabilitation on I-40 from east of NC 147 to SR 3015 (Airport Boulevard).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $4,744,800 | $527,200 | $0 | $5,272,000 | ||
Totals: | $4,744,800 | $527,200 | $0 | $5,272,000 |