Construction of East Durham Railroad Safety Project. Project will straighten existing railroad curvature between CP Nelson and CP East Durham. Also includes a combination of grade separations and closures at three crossings: Ellis Road - south end (734737A), Glover Road (734735L), and Wrenn Road (734736T).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $175,000 | $0 | $175,000 | ||
T | Right of Way | 2024 | $0 | $1,125,000 | $0 | $1,125,000 |
T | Utilities | 2024 | $0 | $450,000 | $0 | $450,000 |
T | Right of Way | 2025 | $0 | $9,993,000 | $0 | $9,993,000 |
T | Utilities | 2025 | $0 | $2,104,000 | $0 | $2,104,000 |
T | Construction | 2028 | $0 | $4,755,000 | $0 | $4,755,000 |
T | Construction | 2029 | $0 | $13,883,000 | $0 | $13,883,000 |
T | Construction | Future Unfunded | $0 | $15,163,000 | $0 | $15,163,000 |
Totals: | $0 | $47,648,000 | $0 | $47,648,000 |
Construction of East Durham Railroad Safety Project. Project will straighten existing railroad curvature between CP Nelson and CP East Durham. Also includes a combination of grade separations and closures at three crossings: Ellis Road - south end (734737A), Glover Road (734735L), and Wrenn Road (734736T).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $175,000 | $0 | $175,000 | ||
T | Right of Way | 2024 | $0 | $1,125,000 | $0 | $1,125,000 |
T | Utilities | 2024 | $0 | $450,000 | $0 | $450,000 |
T | Right of Way | 2025 | $0 | $9,993,000 | $0 | $9,993,000 |
T | Utilities | 2025 | $0 | $2,104,000 | $0 | $2,104,000 |
T | Construction | 2028 | $0 | $4,755,000 | $0 | $4,755,000 |
T | Construction | 2029 | $0 | $13,883,000 | $0 | $13,883,000 |
T | Construction | Future Unfunded | $0 | $15,163,000 | $0 | $15,163,000 |
Totals: | $0 | $47,648,000 | $0 | $47,648,000 |
Construction of East Durham Railroad Safety Project. Project will straighten existing railroad curvature between CP Nelson and CP East Durham. Also includes a combination of grade separations and closures at three crossings: Ellis Road - south end (734737A), Glover Road (734735L), and Wrenn Road (734736T).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $6,218,000 | $0 | $6,218,000 | ||
T | Right of Way | 2024 | $0 | $3,109,000 | $0 | $3,109,000 |
T | Construction | 2027 | $0 | $10,891,000 | $0 | $10,891,000 |
O | Construction | 2027 | $0 | $167,000 | $0 | $167,000 |
T | Construction | 2028 | $0 | $10,891,000 | $0 | $10,891,000 |
O | Construction | 2028 | $0 | $166,000 | $0 | $166,000 |
T | Construction | 2029 | $0 | $10,891,000 | $0 | $10,891,000 |
O | Construction | 2029 | $0 | $167,000 | $0 | $167,000 |
Totals: | $0 | $42,500,000 | $0 | $42,500,000 |
Construction of East Durham Railroad Safety Project. Project will straighten existing railroad curvature between CP Nelson and CP East Durham. Also includes a combination of grade separations and closures at three crossings: Ellis Road - south end (734737A), Glover Road (734735L), and Wrenn Road (734736T).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $11,146,000 | $0 | $11,146,000 | ||
T | Construction | 2027 | $0 | $10,891,000 | $0 | $10,891,000 |
O | Construction | 2027 | $0 | $167,000 | $0 | $167,000 |
T | Construction | 2027 | $0 | $10,891,000 | $0 | $10,891,000 |
O | Construction | 2027 | $0 | $167,000 | $0 | $167,000 |
T | Construction | 2028 | $0 | $10,891,000 | $0 | $10,891,000 |
O | Construction | 2028 | $0 | $166,000 | $0 | $166,000 |
Totals: | $0 | $44,319,000 | $0 | $44,319,000 |
Construction of East Durham Railroad Safety Project. Project will straighten existing railroad curvature between CP Nelson and CP East Durham. Also includes a combination of grade separations and closures at three crossings: Ellis Road - south end (734737A), Glover Road (734735L), and Wrenn Road (734736T).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $14,255,000 | $0 | $14,255,000 | ||
T | Construction | 2026 | $0 | $10,891,000 | $0 | $10,891,000 |
O | Construction | 2026 | $0 | $167,000 | $0 | $167,000 |
O | Construction | 2027 | $0 | $10,891,000 | $0 | $10,891,000 |
O | Construction | 2027 | $0 | $167,000 | $0 | $167,000 |
O | Construction | 2028 | $0 | $10,891,000 | $0 | $10,891,000 |
O | Construction | 2028 | $0 | $166,000 | $0 | $166,000 |
Totals: | $0 | $47,428,000 | $0 | $47,428,000 |
Construction of East Durham Railroad Safety Project. Project will straighten existing railroad curvature between CP Nelson and CP East Durham. Also includes a combination of grade separations and closures at three crossings: Ellis Road - south end (734737A), Glover Road (734735L), and Wrenn Road (734736T).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $14,255,000 | $0 | $14,255,000 | ||
T | Construction | 2026 | $0 | $10,891,000 | $0 | $10,891,000 |
O | Construction | 2026 | $0 | $167,000 | $0 | $167,000 |
T | Construction | 2027 | $0 | $10,891,000 | $0 | $10,891,000 |
O | Construction | 2027 | $0 | $167,000 | $0 | $167,000 |
T | Construction | 2028 | $0 | $10,891,000 | $0 | $10,891,000 |
O | Construction | 2028 | $0 | $166,000 | $0 | $166,000 |
Totals: | $0 | $47,428,000 | $0 | $47,428,000 |
Construction of East Durham Railroad Safety Project. Project will straighten existing railroad curvature between CP Nelson and CP East Durham. Also includes a combination of grade separations and closures at three crossings: Ellis Road - south end (734737A), Glover Road (734735L), and Wrenn Road (734736T).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $14,255,000 | $0 | $14,255,000 | ||
T | Construction | 2026 | $0 | $10,891,000 | $0 | $10,891,000 |
O | Construction | 2026 | $0 | $167,000 | $0 | $167,000 |
T | Construction | 2027 | $0 | $10,891,000 | $0 | $10,891,000 |
O | Construction | 2027 | $0 | $167,000 | $0 | $167,000 |
T | Construction | 2028 | $0 | $10,891,000 | $0 | $10,891,000 |
O | Construction | 2028 | $0 | $166,000 | $0 | $166,000 |
Totals: | $0 | $47,428,000 | $0 | $47,428,000 |
Construction of East Durham Railroad Safety Project. Project will straighten existing railroad curvature between CP Nelson and CP East Durham. Also includes a combination of grade separations and closures at three crossings: Ellis Road - south end (734737A), Glover Road (734735L), and Wrenn Road (734736T).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $9,327,000 | $0 | $9,327,000 | ||
T | Construction | 2026 | $0 | $10,891,000 | $0 | $10,891,000 |
O | Construction | 2026 | $0 | $167,000 | $0 | $167,000 |
T | Construction | 2027 | $0 | $10,891,000 | $0 | $10,891,000 |
O | Construction | 2027 | $0 | $167,000 | $0 | $167,000 |
T | Construction | Future Unfunded | $0 | $10,891,000 | $0 | $10,891,000 |
O | Construction | Future Unfunded | $0 | $166,000 | $0 | $166,000 |
Totals: | $0 | $42,500,000 | $0 | $42,500,000 |
Norfolk Southern H Line, East Durham Siding. Construct extension to include combination of grade separations and closures at Ellis Road south end crossing (734737A), Glover Road crossing (734736T) in Durham. This is a new project being programmed in the TIP as a result of House Bill 97.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $6,135,000 | $0 | $6,135,000 | ||
T | Construction | 2025 | $0 | $36,500,000 | $0 | $36,500,000 |
Totals: | $0 | $42,635,000 | $0 | $42,635,000 |
Construction of East Durham Railroad Safety Project. Project will straighten existing railroad curvature between CP Nelson and CP East Durham. Also includes a combination of grade separations and closures at three crossings: Ellis Road - south end (734737A), Glover Road (734735L), and Wrenn Road (734736T).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $3,001,000 | $0 | $3,001,000 | ||
T | Right of Way | 2024 | $0 | $2,876,000 | $0 | $2,876,000 |
O | Right of Way | 2024 | $0 | $123,000 | $0 | $123,000 |
T | Right of Way | 2025 | $0 | $2,876,000 | $0 | $2,876,000 |
O | Right of Way | 2025 | $0 | $124,000 | $0 | $124,000 |
T | Construction | 2026 | $0 | $10,163,000 | $0 | $10,163,000 |
O | Construction | 2026 | $0 | $438,000 | $0 | $438,000 |
T | Construction | 2027 | $0 | $10,163,000 | $0 | $10,163,000 |
O | Construction | 2027 | $0 | $437,000 | $0 | $437,000 |
T | Construction | Future Unfunded | $0 | $20,325,000 | $0 | $20,325,000 |
O | Construction | Future Unfunded | $0 | $874,000 | $0 | $874,000 |
Totals: | $0 | $51,400,000 | $0 | $51,400,000 |
Norfolk Southern H Line, East Durham Siding. Construct extension to include combination of grade separations and closures at Ellis Road south end crossing (734737A), Glover Road crossing (734736T) in Durham. This is a new project being programmed in the TIP as a result of House Bill 97.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $6,135,000 | $0 | $6,135,000 | ||
T | Construction | 2025 | $0 | $36,500,000 | $0 | $36,500,000 |
Totals: | $0 | $42,635,000 | $0 | $42,635,000 |