Pavement rehabilitation on I-40 from US 15/501 to east of NC 147.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $16,541,000 | $0 | $0 | $16,541,000 | ||
NHPIM | Construction | 2025 | $16,525,000 | $0 | $0 | $16,525,000 |
NHPIM | Construction | 2026 | $3,434,000 | $0 | $0 | $3,434,000 |
Totals: | $36,500,000 | $0 | $0 | $36,500,000 |
Pavement rehabilitation on I-40 from US 15/501 to east of NC 147.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $16,541,000 | $0 | $0 | $16,541,000 | ||
NHPIM | Construction | 2025 | $16,525,000 | $0 | $0 | $16,525,000 |
NHPIM | Construction | 2026 | $3,434,000 | $0 | $0 | $3,434,000 |
Totals: | $36,500,000 | $0 | $0 | $36,500,000 |
Pavement rehabilitation on I-40 from US 15/501 to east of NC 147.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
NHPIM | Construction | 2025 | $9,000,000 | $0 | $0 | $9,000,000 |
NHPIM | Construction | 2025 | $9,000,000 | $0 | $0 | $9,000,000 |
Totals: | $18,000,000 | $0 | $0 | $18,000,000 |
Pavement rehabilitation on I-40 from US 15/501 to east of NC 147.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $11,432,000 | $0 | $0 | $11,432,000 | ||
NHPIM | Construction Garvee | 2025 | $858,000 | $0 | $0 | $858,000 |
NHPIM | Construction Garvee | 2026 | $858,000 | $0 | $0 | $858,000 |
NHPIM | Construction Garvee | 2027 | $858,000 | $0 | $0 | $858,000 |
NHPIM | Construction Garvee | 2028 | $858,000 | $0 | $0 | $858,000 |
NHPIM | Construction Garvee | 2029 | $858,000 | $0 | $0 | $858,000 |
NHPIM | Construction Garvee | Future Unfunded | $5,148,000 | $0 | $0 | $5,148,000 |
Totals: | $20,870,000 | $0 | $0 | $20,870,000 |
Pavement rehabilitation on I-40 from US 15/501 to east of NC 147.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $9,246,600 | $1,027,400 | $0 | $10,274,000 | ||
NHPIM | Construction Garvee | 2025 | $772,200 | $85,800 | $0 | $858,000 |
NHPIM | Construction Garvee | 2026 | $772,200 | $85,800 | $0 | $858,000 |
NHPIM | Construction Garvee | 2027 | $772,200 | $85,800 | $0 | $858,000 |
NHPIM | Construction Garvee | 2028 | $772,200 | $85,800 | $0 | $858,000 |
NHPIM | Construction Garvee | Future Unfunded | $3,861,000 | $429,000 | $0 | $4,290,000 |
Totals: | $16,196,400 | $1,799,600 | $0 | $17,996,000 |
Pavement rehabilitation on I-40 from US 15/501 to east of NC 147.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $9,246,600 | $1,027,400 | $0 | $10,274,000 | ||
NHPIM | Construction Garvee | 2025 | $772,200 | $85,800 | $0 | $858,000 |
NHPIM | Construction Garvee | 2026 | $772,200 | $85,800 | $0 | $858,000 |
NHPIM | Construction Garvee | 2027 | $772,200 | $85,800 | $0 | $858,000 |
NHPIM | Construction Garvee | 2028 | $772,200 | $85,800 | $0 | $858,000 |
NHPIM | Construction Garvee | Future Unfunded | $3,861,000 | $429,000 | $0 | $4,290,000 |
Totals: | $16,196,400 | $1,799,600 | $0 | $17,996,000 |
Pavement rehabilitation on I-40 from US 15/501 to east of NC 147.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $4,410,000 | $490,000 | $0 | $4,900,000 | ||
Totals: | $4,410,000 | $490,000 | $0 | $4,900,000 |