NC 98, AT SR 1919 (LYNN ROAD). WIDEN FOR LEFT TURN LANES.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
HSIP | Right of Way | 2024 | $500,000 | $0 | $0 | $500,000 |
HSIP | Construction | 2025 | $197,000 | $0 | $0 | $197,000 |
L | Construction | 2025 | $0 | $0 | $345,000 | $345,000 |
T | Construction | 2025 | $0 | $690,000 | $0 | $690,000 |
HSIP | Construction | 2026 | $88,000 | $0 | $0 | $88,000 |
T | Construction | 2026 | $0 | $310,000 | $0 | $310,000 |
L | Construction | 2026 | $0 | $0 | $155,000 | $155,000 |
Totals: | $785,000 | $1,000,000 | $500,000 | $2,285,000 |
NC 98, AT SR 1919 (LYNN ROAD). WIDEN FOR LEFT TURN LANES.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
HSIP | Right of Way | 2024 | $500,000 | $0 | $0 | $500,000 |
HSIP | Construction | 2025 | $285,000 | $1,000,000 | $500,000 | $1,785,000 |
Totals: | $785,000 | $1,000,000 | $500,000 | $2,285,000 |