Replace bridge No. 80 over SR 1308 (Cornwallis Rd) in Durham.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $700,000 | $0 | $0 | $700,000 | ||
BFP | Construction | 2025 | $4,617,000 | $0 | $0 | $4,617,000 |
BFP | Construction | 2026 | $833,000 | $0 | $0 | $833,000 |
Totals: | $6,150,000 | $0 | $0 | $6,150,000 |
Replace bridge No. 80 over SR 1308 (Cornwallis Rd) in Durham.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $700,000 | $0 | $0 | $700,000 | ||
BFP | Construction | 2025 | $4,617,000 | $0 | $0 | $4,617,000 |
BFP | Construction | 2026 | $833,000 | $0 | $0 | $833,000 |
Totals: | $6,150,000 | $0 | $0 | $6,150,000 |
Replace bridge No. 80 over SR 1308 (Cornwallis Rd) in Durham.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $99,000 | $11,000 | $0 | $110,000 | ||
NHPB | Construction | 2025 | $1,443,600 | $160,400 | $0 | $1,604,000 |
NHPB | Construction | 2026 | $544,500 | $60,500 | $0 | $605,000 |
Totals: | $2,087,100 | $231,900 | $0 | $2,319,000 |
Replace bridge No. 80 over SR 1308 (Cornwallis Rd) in Durham.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $99,000 | $11,000 | $0 | $110,000 | ||
NHPB | Construction | 2024 | $1,988,100 | $220,900 | $0 | $2,209,000 |
Totals: | $2,087,100 | $231,900 | $0 | $2,319,000 |
Replace bridge No. 80 over SR 1308 (Cornwallis Rd) in Durham.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $2,087,100 | $231,900 | $0 | $2,319,000 | ||
Totals: | $2,087,100 | $231,900 | $0 | $2,319,000 |
Replace bridge No. 80 over SR 1308 (Cornwallis Rd) in Durham.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $2,087,100 | $231,900 | $0 | $2,319,000 | ||
Totals: | $2,087,100 | $231,900 | $0 | $2,319,000 |
Replace bridge No. 80 over SR 1308 (Cornwallis Rd) in Durham.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $2,087,100 | $231,900 | $0 | $2,319,000 | ||
Totals: | $2,087,100 | $231,900 | $0 | $2,319,000 |
Replace bridge No. 80 over SR 1308 (Cornwallis Rd) in Durham.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $99,000 | $11,000 | $0 | $110,000 | ||
NHPB | Construction | 2024 | $1,988,100 | $220,900 | $0 | $2,209,000 |
Totals: | $2,087,100 | $231,900 | $0 | $2,319,000 |
Replace bridge No. 80 over SR 1308 (Cornwallis Rd) in Durham.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $99,000 | $11,000 | $0 | $110,000 | ||
NHPB | Construction | 2024 | $1,988,100 | $220,900 | $0 | $2,209,000 |
Totals: | $2,087,100 | $231,900 | $0 | $2,319,000 |
Replace bridge No. 80 over SR 1308 (Cornwallis Rd) in Durham.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $99,000 | $11,000 | $0 | $110,000 | ||
NHPB | Construction | 2024 | $1,988,100 | $220,900 | $0 | $2,209,000 |
Totals: | $2,087,100 | $231,900 | $0 | $2,319,000 |