Hillsborough Passenger Rail Station Platform Construction and Realign Curve at Milepost 41.4
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $500,000 | $0 | $500,000 | ||
T | Construction | 2024 | $0 | $500,000 | $0 | $500,000 |
Totals: | $0 | $1,000,000 | $0 | $1,000,000 |
Hillsborough Passenger Rail Station Platform Construction and Realign Curve at Milepost 41.4
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $500,000 | $0 | $500,000 | ||
T | Construction | 2024 | $0 | $500,000 | $0 | $500,000 |
Totals: | $0 | $1,000,000 | $0 | $1,000,000 |
Hillsborough Passenger Rail Station Platform Construction and Realign Curve at Milepost 41.4
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $1,000,000 | $0 | $1,000,000 | ||
Totals: | $0 | $1,000,000 | $0 | $1,000,000 |