Construct a grade separation of the Norfolk Southern rail crossing (734742W) at SR 1121 (Cornwallis Road).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $4,378,000 | $0 | $4,378,000 | ||
T | Construction | 2024 | $0 | $5,298,000 | $0 | $5,298,000 |
T | Construction | 2025 | $0 | $13,532,000 | $0 | $13,532,000 |
T | Construction | 2026 | $0 | $9,056,000 | $0 | $9,056,000 |
T | Construction | 2027 | $0 | $2,814,000 | $0 | $2,814,000 |
Totals: | $0 | $35,078,000 | $0 | $35,078,000 |
Construct a grade separation of the Norfolk Southern rail crossing (734742W) at SR 1121 (Cornwallis Road).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $4,378,000 | $0 | $4,378,000 | ||
T | Construction | 2024 | $0 | $5,298,000 | $0 | $5,298,000 |
T | Construction | 2025 | $0 | $13,532,000 | $0 | $13,532,000 |
T | Construction | 2026 | $0 | $9,056,000 | $0 | $9,056,000 |
T | Construction | 2027 | $0 | $2,814,000 | $0 | $2,814,000 |
Totals: | $0 | $35,078,000 | $0 | $35,078,000 |
Construct a grade separation of the Norfolk Southern rail crossing (734742W) at SR 1121 (Cornwallis Road).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $4,378,000 | $0 | $4,378,000 | ||
T | Construction | 2024 | $0 | $226,000 | $0 | $226,000 |
DP | Construction | 2024 | $1,000,000 | $0 | $0 | $1,000,000 |
T | Construction | 2025 | $0 | $9,227,000 | $0 | $9,227,000 |
T | Construction | 2026 | $0 | $8,975,000 | $0 | $8,975,000 |
T | Construction | 2027 | $0 | $4,172,000 | $0 | $4,172,000 |
Totals: | $1,000,000 | $26,978,000 | $0 | $27,978,000 |
Construct a grade separation of the Norfolk Southern rail crossing (734742W) at SR 1121 (Cornwallis Road).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $16,178,000 | $0 | $16,178,000 | ||
T | Construction | 2024 | $0 | $11,300,000 | $0 | $11,300,000 |
Totals: | $0 | $27,478,000 | $0 | $27,478,000 |
Construct a grade separation of the Norfolk Southern rail crossing (734742W) at SR 1121 (Cornwallis Road).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $16,178,000 | $0 | $16,178,000 | ||
T | Construction | 2024 | $0 | $11,300,000 | $0 | $11,300,000 |
Totals: | $0 | $27,478,000 | $0 | $27,478,000 |
Construct a grade separation of the Norfolk Southern rail crossing (734742W) at SR 1121 (Cornwallis Road).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $20,478,000 | $0 | $20,478,000 | ||
Totals: | $0 | $20,478,000 | $0 | $20,478,000 |
Construct a grade separation of the Norfolk Southern rail crossing (734742W) at SR 1121 (Cornwallis Road).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $20,478,000 | $0 | $20,478,000 | ||
Totals: | $0 | $20,478,000 | $0 | $20,478,000 |
Construct a grade separation of the Norfolk Southern rail crossing (734742W) at SR 1121 (Cornwallis Road).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $20,478,000 | $0 | $20,478,000 | ||
Totals: | $0 | $20,478,000 | $0 | $20,478,000 |
Construct a grade separation of the Norfolk Southern rail crossing (734742W) at SR 1121 (Cornwallis Road).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $18,600,000 | $0 | $18,600,000 | ||
Totals: | $0 | $18,600,000 | $0 | $18,600,000 |
Construct a grade separation of the Norfolk Southern rail crossing (734742W) at SR 1121 (Cornwallis Road).
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $0 | $12,500,000 | $0 | $12,500,000 | ||
Totals: | $0 | $12,500,000 | $0 | $12,500,000 |