Federal Tribal Transportation Program (FTTP) road and bridge improvements to be constructed on transportation facilities owned by the federal government that provide access to tribal lands.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $5,692,000 | $0 | $0 | $5,692,000 | ||
FTTP | Construction | 2024 | $5,059,000 | $0 | $0 | $5,059,000 |
FTTP | Construction | 2025 | $4,469,000 | $0 | $0 | $4,469,000 |
FTTP | Construction | 2026 | $1,694,000 | $0 | $0 | $1,694,000 |
Totals: | $16,914,000 | $0 | $0 | $16,914,000 |
Federal Tribal Transportation Program (FTTP) road and bridge improvements to be constructed on transportation facilities owned by the federal government that provide access to tribal lands.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $5,692,000 | $0 | $0 | $5,692,000 | ||
FTTP | Construction | 2024 | $5,059,000 | $0 | $0 | $5,059,000 |
FTTP | Construction | 2025 | $4,469,000 | $0 | $0 | $4,469,000 |
FTTP | Construction | 2026 | $1,694,000 | $0 | $0 | $1,694,000 |
Totals: | $16,914,000 | $0 | $0 | $16,914,000 |
Federal Tribal Transportation Program (FTTP) road and bridge improvements to be constructed on transportation facilities owned by the federal government that provide access to tribal lands.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $18,502,000 | $0 | $0 | $18,502,000 | ||
FED | Construction | 2024 | $488,000 | $0 | $0 | $488,000 |
Totals: | $18,990,000 | $0 | $0 | $18,990,000 |
Federal Tribal Transportation Program (FTTP) road and bridge improvements to be constructed on transportation facilities owned by the federal government that provide access to tribal lands.
Funding Source | Phase | Year | Federal | State | Local | Total |
---|---|---|---|---|---|---|
Prior Years | $2,275,000 | $0 | $0 | $2,275,000 | ||
Totals: | $2,275,000 | $0 | $0 | $2,275,000 |